Kingston Panthers U14C - Bracken | 6 |
Gloucester Cumberland Devils U14C - Moore | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24798 | Sun, Jan. 12, 2025 12:00 PM | CUPE 109 - INVISTA Centre | Kingston Panthers U14C - Bracken | Gloucester Cumberland Devils U14C - Moore |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kingston Panthers U14C - Bracken | 4 | 2 | 0 | 0 | 6 |
| Gloucester Cumberland Devils U14C - Moore | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kingston Panthers U14C - Bracken | 0 | 0 | 0 | 0 | 0 |
| Gloucester Cumberland Devils U14C - Moore | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kingston Panthers U14C - Bracken | -- |
| Gloucester Cumberland Devils U14C - Moore | -- |
| Period 1 |
|---|
| Kingston Panthers U14C - Bracken at 13:28 - #78 Mia Doucet |
| Gloucester Cumberland Devils U14C - Moore at 10:15 - #15 Kelseigh Taylor from #10 Brooklynn Goyette and #17 Emily Sivyer |
| Kingston Panthers U14C - Bracken at 4:58 - #78 Mia Doucet from #42 Zoey Carr |
| Gloucester Cumberland Devils U14C - Moore at 3:42 - #10 Brooklynn Goyette |
| Kingston Panthers U14C - Bracken at 2:16 - #79 Paisleigh Clarke |
| Kingston Panthers U14C - Bracken at 0:33 - #78 Mia Doucet from #79 Paisleigh Clarke |
| Period 2 |
| Kingston Panthers U14C - Bracken at 10:24 - #73 Katherine Godbout from #78 Mia Doucet |
| Kingston Panthers U14C - Bracken at 7:41 - #79 Paisleigh Clarke |
| Period 1 |
|---|
| Kingston Panthers U14C - Bracken at 0:10 - #42 Zoey Carr for Interference |
| Kingston Panthers U14C - Bracken at 0:00 - #79 Paisleigh Clarke for High Sticking |
| Period 2 |
| Gloucester Cumberland Devils U14C - Moore at 8:24 - #16 Felicity Harding for Slashing |
| Kingston Panthers U14C - Bracken at 6:51 - #38 ELISABETH ADAMS for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Mia Doucet | 3 | 1 | 4 | 0.00 |
| 79 | Paisleigh Clarke | 2 | 1 | 3 | 2.00 |
| 73 | Katherine Godbout | 1 | 0 | 1 | 0.00 |
| 42 | Zoey Carr | 0 | 1 | 1 | 2.00 |
| 14 | Faith Rattie | 0 | 0 | 0 | 0.00 |
| 38 | ELISABETH ADAMS | 0 | 0 | 0 | 2.00 |
| 56 | Oliver Stone | 0 | 0 | 0 | 0.00 |
| 61 | Mallory Moore | 0 | 0 | 0 | 0.00 |
| 70 | ESTELLE ADAMS | 0 | 0 | 0 | 0.00 |
| 81 | Hunter Clarke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jiilian Bracken |
| Katrina Bracken |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brooklynn Goyette | 1 | 1 | 2 | 0.00 |
| 15 | Kelseigh Taylor | 1 | 0 | 1 | 0.00 |
| 17 | Emily Sivyer | 0 | 1 | 1 | 0.00 |
| 3 | Emilie Beauchamp | 0 | 0 | 0 | 0.00 |
| 4 | Makita Antler | 0 | 0 | 0 | 0.00 |
| 6 | Gabrielle Cloutier-Maillet | 0 | 0 | 0 | 0.00 |
| 7 | Kaia Thistle | 0 | 0 | 0 | 0.00 |
| 8 | Sara Martin | 0 | 0 | 0 | 0.00 |
| 9 | Alexia Going | 0 | 0 | 0 | 0.00 |
| 11 | Gemma Emberg | 0 | 0 | 0 | 0.00 |
| 12 | Chloe Levesque | 0 | 0 | 0 | 0.00 |
| 14 | Séquoia Berg | 0 | 0 | 0 | 0.00 |
| 16 | Felicity Harding | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bettina Sivyer |
| Francine Martin |
| Lynn Moore |
| No Officials Entered |