West Ottawa U14C - D'Costa | 5 |
Upper Ottawa Valley U14C - Armstrong | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24748 | Sun, Jan. 05, 2025 4:00 PM | Richmond Memorial Community Centre | West Ottawa U14C - D'Costa | Upper Ottawa Valley U14C - Armstrong |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa U14C - D'Costa | 3 | 2 | 0 | 0 | 5 |
| Upper Ottawa Valley U14C - Armstrong | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa U14C - D'Costa | 0 | 0 | 0 | 0 | 0 |
| Upper Ottawa Valley U14C - Armstrong | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa U14C - D'Costa | -- |
| Upper Ottawa Valley U14C - Armstrong | -- |
| Period 1 |
|---|
| West Ottawa U14C - D'Costa at 13:45 - #8 Meka Soutter from #15 Taeryn Hughes |
| West Ottawa U14C - D'Costa at 11:07 - #6 Ariane Cottreau from #7 Rosie DuToit |
| Upper Ottawa Valley U14C - Armstrong at 10:37 - #2 Charlotte Bulmer from #9 Anna Baillie and #25 Renee Schneider |
| Upper Ottawa Valley U14C - Armstrong at 7:10 - #2 Charlotte Bulmer |
| West Ottawa U14C - D'Costa at 5:00 - #17 Charlotte Clattenburg from #4 Jillian D’Costa and #2 Nicolette Wellington |
| Period 2 |
| Upper Ottawa Valley U14C - Armstrong at 11:28 - #70 Caydence Armstrong from #68 Jasmine Ku |
| West Ottawa U14C - D'Costa at 9:21 - #8 Meka Soutter from #11 Madison Brisson |
| Upper Ottawa Valley U14C - Armstrong at 8:58 - #70 Caydence Armstrong from #63 Sadie Jamieson |
| Upper Ottawa Valley U14C - Armstrong at 7:45 - #2 Charlotte Bulmer from #6 Elizabeth Lehman |
| West Ottawa U14C - D'Costa at 6:33 - #6 Ariane Cottreau from #11 Madison Brisson and #14 Elah Wiener |
| Period 1 |
|---|
| Upper Ottawa Valley U14C - Armstrong at 14:47 - #70 Caydence Armstrong for Tripping |
| Upper Ottawa Valley U14C - Armstrong at 11:51 - #70 Caydence Armstrong for Tripping |
| Upper Ottawa Valley U14C - Armstrong at 4:14 - #6 Elizabeth Lehman for Delay of Game |
| Upper Ottawa Valley U14C - Armstrong at 1:53 - #6 Elizabeth Lehman for Body Contact |
| Period 2 |
| West Ottawa U14C - D'Costa at 11:33 - #4 Jillian D’Costa for Tripping |
| Upper Ottawa Valley U14C - Armstrong at 4:53 - #70 Caydence Armstrong for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ariane Cottreau | 2 | 0 | 2 | 0.00 |
| 8 | Meka Soutter | 2 | 0 | 2 | 0.00 |
| 11 | Madison Brisson | 0 | 2 | 2 | 0.00 |
| 17 | Charlotte Clattenburg | 1 | 0 | 1 | 0.00 |
| 2 | Nicolette Wellington | 0 | 1 | 1 | 0.00 |
| 4 | Jillian D’Costa | 0 | 1 | 1 | 2.00 |
| 7 | Rosie DuToit | 0 | 1 | 1 | 0.00 |
| 14 | Elah Wiener | 0 | 1 | 1 | 0.00 |
| 15 | Taeryn Hughes | 0 | 1 | 1 | 0.00 |
| 5 | Amanda Friemann | 0 | 0 | 0 | 0.00 |
| 9 | Lilli Tryon | 0 | 0 | 0 | 0.00 |
| 12 | Reese Deslauriers | 0 | 0 | 0 | 0.00 |
| 16 | Brielle Boucher | 0 | 0 | 0 | 0.00 |
| 30 | Chuhan Wang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ivan DCosta |
| Jessica D'Costa |
| Kristin Divinski |
| Liran Wiener |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Charlotte Bulmer | 3 | 0 | 3 | 0.00 |
| 70 | Caydence Armstrong | 2 | 0 | 2 | 6.00 |
| 6 | Elizabeth Lehman | 0 | 1 | 1 | 4.00 |
| 9 | Anna Baillie | 0 | 1 | 1 | 0.00 |
| 25 | Renee Schneider | 0 | 1 | 1 | 0.00 |
| 63 | Sadie Jamieson | 0 | 1 | 1 | 0.00 |
| 68 | Jasmine Ku | 0 | 1 | 1 | 0.00 |
| 2 | Lennon MacGregor | 0 | 0 | 0 | 0.00 |
| 47 | Emily Frew | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Becky Frew |
| Jon Bulmer |
| Kelly Armstrong |
| Rebecca Schneider |
| Aidan Godin, Official |