West Ottawa - U12A - O'Kane | 3 |
Ottawa Ice - U12A - Bohemier | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1064 | Sat, Oct. 14, 2023 11:15 AM | CARDELREC Recreation Complex B | West Ottawa - U12A - O'Kane | Ottawa Ice - U12A - Bohemier |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa - U12A - O'Kane | 2 | 1 | 0 | 0 | 3 |
| Ottawa Ice - U12A - Bohemier | 4 | 5 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa - U12A - O'Kane | 0 | 0 | 0 | 0 | 0 |
| Ottawa Ice - U12A - Bohemier | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa - U12A - O'Kane | -- |
| Ottawa Ice - U12A - Bohemier | -- |
| Period 1 |
|---|
| Ottawa Ice - U12A - Bohemier at 14:48 - #2 Clara Houston from #12 Sofia Sears |
| Ottawa Ice - U12A - Bohemier at 12:03 - #2 Clara Houston from #12 Sofia Sears |
| Ottawa Ice - U12A - Bohemier at 7:30 - #2 Clara Houston from #16 Daphnée Ewen |
| West Ottawa - U12A - O'Kane at 3:08 - #5 Vivian Ivany from #18 Vanessa Morin |
| Ottawa Ice - U12A - Bohemier at 2:49 - #9 Claire Doherty from #21 Charlotte Poulin |
| West Ottawa - U12A - O'Kane at 1:04 - #9 Ellie O'Kane |
| Period 2 |
| Ottawa Ice - U12A - Bohemier at 13:07 - #2 Clara Houston |
| Ottawa Ice - U12A - Bohemier at 9:24 - #9 Claire Doherty |
| Ottawa Ice - U12A - Bohemier at 8:22 - #16 Daphnée Ewen from #17 Anna Hawa |
| West Ottawa - U12A - O'Kane at 5:40 - #12 Emma Munhall from #20 Keira Simmonds |
| Ottawa Ice - U12A - Bohemier at 5:23 - #16 Daphnée Ewen |
| Ottawa Ice - U12A - Bohemier at 4:36 - #2 Clara Houston |
| Period 1 |
|---|
| Ottawa Ice - U12A - Bohemier at 12:12 - #14 Julianne Moore for Body Contact |
| Period 2 |
| Ottawa Ice - U12A - Bohemier at 11:35 - #18 Maeve Allard for High Sticking |
| West Ottawa - U12A - O'Kane at 4:36 - #20 Keira Simmonds for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Vivian Ivany | 1 | 0 | 1 | 0.00 |
| 9 | Ellie O'Kane | 1 | 0 | 1 | 0.00 |
| 12 | Emma Munhall | 1 | 0 | 1 | 0.00 |
| 18 | Vanessa Morin | 0 | 1 | 1 | 0.00 |
| 20 | Keira Simmonds | 0 | 1 | 1 | 2.00 |
| 1 | Brooklyn Gauthier | 0 | 0 | 0 | 0.00 |
| 2 | Fiona Everton | 0 | 0 | 0 | 0.00 |
| 8 | Jill Swerdfager | 0 | 0 | 0 | 0.00 |
| 10 | Maliah Russell | 0 | 0 | 0 | 0.00 |
| 11 | Valerie Lajeunesse | 0 | 0 | 0 | 0.00 |
| 14 | Wynifred Kealey | 0 | 0 | 0 | 0.00 |
| 17 | Anna Gorham Dao | 0 | 0 | 0 | 0.00 |
| 30 | Anna-Marie Dallaire | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Ivany |
| Eve Nunnikhoven |
| Lisa O’kane |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Clara Houston | 5 | 0 | 5 | 0.00 |
| 16 | Daphnée Ewen | 2 | 1 | 3 | 0.00 |
| 9 | Claire Doherty | 2 | 0 | 2 | 0.00 |
| 12 | Sofia Sears | 0 | 2 | 2 | 0.00 |
| 17 | Anna Hawa | 0 | 1 | 1 | 0.00 |
| 21 | Charlotte Poulin | 0 | 1 | 1 | 0.00 |
| 1 | Lauren-Marie (Rory) McGraw | 0 | 0 | 0 | 0.00 |
| 14 | Julianne Moore | 0 | 0 | 0 | 2.00 |
| 18 | Maeve Allard | 0 | 0 | 0 | 2.00 |
| 19 | Vivian Wood | 0 | 0 | 0 | 0.00 |
| 22 | Emma Deschênes-Goure | 0 | 0 | 0 | 0.00 |
| 23 | Delilah Cooney | 0 | 0 | 0 | 0.00 |
| 24 | Arianna Lepine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Paul Lépine |
| Ramzi Hawa |
| Sonia Fortier |
| No Officials Entered |