Nepean Ravens U14B - Kennedy | 2 |
Ottawa Ice U14B - Bohemier | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24920 | Sun, Jan. 26, 2025 2:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens U14B - Kennedy | Ottawa Ice U14B - Bohemier |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens U14B - Kennedy | 1 | 1 | 0 | 0 | 2 |
| Ottawa Ice U14B - Bohemier | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens U14B - Kennedy | 0 | 0 | 0 | 0 | 0 |
| Ottawa Ice U14B - Bohemier | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Ravens U14B - Kennedy | -- |
| Ottawa Ice U14B - Bohemier | -- |
| Period 1 |
|---|
| Ottawa Ice U14B - Bohemier at 14:51 - #13 Kiana Yassa from #11 Phoebe Dubois |
| Nepean Ravens U14B - Kennedy at 4:47 - #4 Emma Lawrie from #24 Florence Frate and #26 Isla Deir |
| Ottawa Ice U14B - Bohemier at 4:29 - #11 Phoebe Dubois from #6 Chloe Guenette |
| Period 2 |
| Nepean Ravens U14B - Kennedy at 14:46 - #4 Emma Lawrie from #24 Florence Frate |
| Ottawa Ice U14B - Bohemier at 11:36 - #13 Kiana Yassa from #11 Phoebe Dubois |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Ottawa Ice U14B - Bohemier at 8:45 - #20 Everleigh Straka for Tripping |
| Nepean Ravens U14B - Kennedy at 7:51 - #11 Ellaina Bird for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Emma Lawrie | 2 | 0 | 2 | 0.00 |
| 24 | Florence Frate | 0 | 2 | 2 | 0.00 |
| 26 | Isla Deir | 0 | 1 | 1 | 0.00 |
| 1 | Felicity Callaghan | 0 | 0 | 0 | 0.00 |
| 6 | Alexia Akache | 0 | 0 | 0 | 0.00 |
| 9 | Evolet Osborne | 0 | 0 | 0 | 0.00 |
| 11 | Ellaina Bird | 0 | 0 | 0 | 2.00 |
| 22 | Evelyn White | 0 | 0 | 0 | 0.00 |
| 44 | Lucy Richardson | 0 | 0 | 0 | 0.00 |
| 67 | Mariska Kelly | 0 | 0 | 0 | 0.00 |
| 91 | Jenna Gordon | 0 | 0 | 0 | 0.00 |
| 93 | Rae Bellamy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ainsley Heyes |
| Andrew Bird |
| Bassel Akache |
| Elisa Nasr |
| Natalie Matula-Kelly |
| Sean Kennedy |
| Tim White |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Phoebe Dubois | 1 | 2 | 3 | 0.00 |
| 13 | Kiana Yassa | 2 | 0 | 2 | 0.00 |
| 6 | Chloe Guenette | 0 | 1 | 1 | 0.00 |
| 8 | Alyssa Aoun | 0 | 0 | 0 | 0.00 |
| 9 | Olivia Deschênes-Goure | 0 | 0 | 0 | 0.00 |
| 10 | Livia Herdman | 0 | 0 | 0 | 0.00 |
| 12 | Olivia Dale | 0 | 0 | 0 | 0.00 |
| 20 | Everleigh Straka | 0 | 0 | 0 | 2.00 |
| 25 | Charlotte Poulin | 0 | 0 | 0 | 0.00 |
| 31 | Margot ODonnell | 0 | 0 | 0 | 0.00 |
| 32 | Bridgett Éleonore | 0 | 0 | 0 | 0.00 |
| 34 | Priya MacSween | 0 | 0 | 0 | 0.00 |
| 38 | Violet Healey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Dubois |
| Jessica Roberts |
| Simon Dale |
| Valerie Bohemier |
| No Officials Entered |