Forest Xtreme U14A | 7 |
Cambridge Turbos U14A | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 04, 2023 9:30 AM | Kinsmen Arena B London | Forest Xtreme U14A | Cambridge Turbos U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Xtreme U14A | 5 | 3 | 0 | 0 | 8 |
Cambridge Turbos U14A | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Xtreme U14A | 0 | 0 | 0 | 0 | 0 |
Cambridge Turbos U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Forest Xtreme U14A | -- |
Cambridge Turbos U14A | -- |
Period 1 |
---|
Forest Xtreme U14A at 12:16 - #17 Lorelai “LiL Guy†Smith |
Forest Xtreme U14A at 10:31 - #10 Keisha Manness from #18 Kaylen Russett |
Forest Xtreme U14A at 7:17 - #3 Aubrey Smith from #13 Bryauna Batty |
Forest Xtreme U14A at 5:16 - #14 Reese Kremer from #9 Julia McPherson |
Forest Xtreme U14A at 3:53 - #13 Bryauna Batty from #17 Lorelai “LiL Guy†Smith and #5 Mason Sanders |
Period 2 |
Forest Xtreme U14A at 12:23 (SH) - #9 Julia McPherson from #14 Reese Kremer and #17 Lorelai “LiL Guy†Smith |
Forest Xtreme U14A at 7:42 - #3 Aubrey Smith from #13 Bryauna Batty and #10 Keisha Manness |
Forest Xtreme U14A at 2:24 - #2 Sunni Gale from #14 Reese Kremer and #9 Julia McPherson |
Period 1 |
---|
Forest Xtreme U14A at 6:55 - #17 Lorelai “LiL Guy†Smith for Hooking |
Cambridge Turbos U14A at 6:25 - #15 Kaylee Conlon for Body Contact |
Cambridge Turbos U14A at 0:26 - #8 Reese Hyndman for Hooking |
Period 2 |
Forest Xtreme U14A at 13:58 - #18 Kaylen Russett for Slashing |
Cambridge Turbos U14A at 11:02 - #15 Kaylee Conlon for Tripping |
Forest Xtreme U14A at 2:56 - #17 Lorelai “LiL Guy†Smith for Boarding |
Forest Xtreme U14A at 1:40 - #14 Reese Kremer for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Julia McPherson | 1 | 2 | 3 | 0.00 |
13 | Bryauna Batty | 1 | 2 | 3 | 0.00 |
14 | Reese Kremer | 1 | 2 | 3 | 2.00 |
17 | Lorelai “LiL Guy” Smith | 1 | 2 | 3 | 4.00 |
3 | Aubrey Smith | 2 | 0 | 2 | 0.00 |
10 | Keisha Manness | 1 | 1 | 2 | 0.00 |
2 | Sunni Gale | 1 | 0 | 1 | 0.00 |
5 | Mason Sanders | 0 | 1 | 1 | 0.00 |
18 | Kaylen Russett | 0 | 1 | 1 | 2.00 |
1 | Emma Urbanski | 0 | 0 | 0 | 0.00 |
7 | Brier Croft | 0 | 0 | 0 | 0.00 |
11 | Kayla Smith | 0 | 0 | 0 | 0.00 |
12 | Arlee Roder | 0 | 0 | 0 | 0.00 |
15 | Riley Braun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gina Sanders |
Jen Batty |
Hayley Millar |
Aubrey Moffatt |
Dennis Kremer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Emma Marchand | 0 | 0 | 0 | 0.00 |
3 | Madison Guia Pereira | 0 | 0 | 0 | 0.00 |
4 | Charlee Parsons | 0 | 0 | 0 | 0.00 |
7 | Sopie Reading | 0 | 0 | 0 | 0.00 |
8 | Reese Hyndman | 0 | 0 | 0 | 2.00 |
9 | Madelyn Eaton | 0 | 0 | 0 | 0.00 |
11 | Kenzie Amer | 0 | 0 | 0 | 0.00 |
12 | Maya Hoard | 0 | 0 | 0 | 0.00 |
13 | Lauryn Whissell | 0 | 0 | 0 | 0.00 |
15 | Kaylee Conlon | 0 | 0 | 0 | 4.00 |
16 | Allie Stotegraaf | 0 | 0 | 0 | 0.00 |
17 | Reese Burns | 0 | 0 | 0 | 0.00 |
19 | Ava Smith | 0 | 0 | 0 | 0.00 |
36 | Lydia Hergott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Pedersen |
Michelle Whissell |
Darryl Parsons |
Sarah Pedersen |
No Officials Entered |