Goldiggers | 0 |
Blue Lightning | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24255140 | Sun, Mar. 30, 2025 9:00 PM | Lois Kemp Arena | Goldiggers | Blue Lightning |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goldiggers | 0 | 0 | 0 | 0 | 0 |
| Blue Lightning | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goldiggers | 0 | 0 | 0 | 0 | 0 |
| Blue Lightning | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Goldiggers | -- |
| Blue Lightning | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jacquie Dale | 0 | 0 | 0 | 0.00 |
| 5 | Nadine Kilbertus | 0 | 0 | 0 | 0.00 |
| 7 | Mary Newcombe | 0 | 0 | 0 | 0.00 |
| 8 | Kelly Young | 0 | 0 | 0 | 0.00 |
| 10 | Nathalie Lowe-Chenier | 0 | 0 | 0 | 0.00 |
| 15 | Jenna MacDonald | 0 | 0 | 0 | 0.00 |
| 16 | Annie Berthelot | 0 | 0 | 0 | 0.00 |
| 18 | Tara Carroll | 0 | 0 | 0 | 0.00 |
| 19 | Tonya Hawa | 0 | 0 | 0 | 0.00 |
| 21 | Annie Steski | 0 | 0 | 0 | 0.00 |
| 30 | Maryse Lefebvre | 0 | 0 | 0 | 0.00 |
| 31 | Elizabeth Camsell | 0 | 0 | 0 | 0.00 |
| 44 | Krista Cooper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |