East End Ringers | 4 |
SNAP | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24254046 | Sat, Dec. 07, 2024 10:00 PM | Brewer Park Rink | East End Ringers | SNAP |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East End Ringers | 1 | 3 | 0 | 0 | 4 |
| SNAP | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East End Ringers | 0 | 0 | 0 | 0 | 0 |
| SNAP | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| East End Ringers | -- |
| SNAP | -- |
| Period 1 |
|---|
| SNAP at 7:13 - #12 Taylor Sheldrick from #16 Simone Black |
| East End Ringers at 3:09 - #23 Michelle Armstrong |
| Period 2 |
| East End Ringers at 7:05 - #12 Nadine Legault from #5 Denise Levesque |
| East End Ringers at 3:26 - #48 Mélanie Derry from #16 Sandra Trnka and #8 Amanda Desarmia |
| East End Ringers at 1:01 - #8 Amanda Desarmia |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| East End Ringers at 14:18 - #16 Sandra Trnka for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Amanda Desarmia | 1 | 1 | 2 | 0.00 |
| 12 | Nadine Legault | 1 | 0 | 1 | 0.00 |
| 23 | Michelle Armstrong | 1 | 0 | 1 | 0.00 |
| 48 | Mélanie Derry | 1 | 0 | 1 | 0.00 |
| 5 | Denise Levesque | 0 | 1 | 1 | 0.00 |
| 16 | Sandra Trnka | 0 | 1 | 1 | 2.00 |
| 1 | Amy Schultz | 0 | 0 | 0 | 0.00 |
| 9 | Lindsay Andrusek | 0 | 0 | 0 | 0.00 |
| 11 | Marina Steele | 0 | 0 | 0 | 0.00 |
| 31 | Jennifer Ruban | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Amy Schultz | 50:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Lindsay Andrusek |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Taylor Sheldrick | 1 | 0 | 1 | 0.00 |
| 16 | Simone Black | 0 | 1 | 1 | 0.00 |
| 6 | Leigh Anne Sinclair | 0 | 0 | 0 | 0.00 |
| 7 | Amanda Neale | 0 | 0 | 0 | 0.00 |
| 10 | Cathy Wyatt | 0 | 0 | 0 | 0.00 |
| 22 | Grace Bowles | 0 | 0 | 0 | 0.00 |
| 33 | Sarah Bourne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Sarah Bourne | 50:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |