West Carleton 7 | 4 |
Devils | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23243047 | Sun, Oct. 29, 2023 9:00 PM | Stewart Community Centre | West Carleton 7 | Devils |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Carleton 7 | 3 | 1 | 0 | 0 | 4 |
Devils | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Carleton 7 | 0 | 0 | 0 | 0 | 0 |
Devils | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Carleton 7 | -- |
Devils | -- |
Period 1 |
---|
West Carleton 7 at 14:43 - #6 Janon Hughes and #10 Charlotte Cole |
West Carleton 7 at 9:02 - #6 Janon Hughes from #8 Michaela DeSchiffart and #7 Crystal Higginson |
West Carleton 7 at 0:13 - #15 Kerry Reed from #10 Charlotte Cole |
Period 2 |
Devils at 2:33 - #30 Rebecca Brunt |
Period 1 |
---|
No Penalties |
Period 2 |
Devils at 9:03 - #12 Brooke Runions for Boarding |
West Carleton 7 at 8:34 - #15 Kerry Reed for Interference |
Devils at 1:44 - #6 Sabrina Walker for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Janon Hughes | 2 | 1 | 3 | 0.00 |
15 | Kerry Reed | 1 | 1 | 2 | 2.00 |
10 | Charlotte Cole | 0 | 2 | 2 | 0.00 |
7 | Crystal Higginson | 0 | 1 | 1 | 0.00 |
1 | Ashley Knapton | 0 | 0 | 0 | 0.00 |
16 | Teela Boivin | 0 | 0 | 0 | 0.00 |
22 | Lynne Simard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ashley Knapton | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
30 | Rebecca Brunt | 1 | 0 | 1 | 0.00 |
1 | Nicole Weldon (AP) | 0 | 0 | 0 | 0.00 |
2 | Katrina Legault | 0 | 0 | 0 | 0.00 |
6 | Sabrina Walker | 0 | 0 | 0 | 2.00 |
11 | Chelsea McCrank | 0 | 0 | 0 | 0.00 |
12 | Brooke Runions | 0 | 0 | 0 | 2.00 |
14 | Angela Taborek | 0 | 0 | 0 | 0.00 |
15 | Kayla Cribb (AP) | 0 | 0 | 0 | 0.00 |
17 | Erin Alexander | 0 | 0 | 0 | 0.00 |
19 | Annie Camp | 0 | 0 | 0 | 0.00 |
40 | Ivy Lebrun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Ivy Lebrun | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |