West Ottawa B | 0 |
Lil Devils | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23243100 | Fri, Jan. 12, 2024 10:15 PM | CARDELREC Recreation Complex B | West Ottawa B | Lil Devils |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa B | 0 | 0 | 0 | 0 | 0 |
Lil Devils | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa B | 0 | 0 | 0 | 0 | 0 |
Lil Devils | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa B | -- |
Lil Devils | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Rheese Ronayne | 0 | 0 | 0 | 0.00 |
5 | Emma Murphy | 0 | 0 | 0 | 0.00 |
6 | Rachel McDonald | 0 | 0 | 0 | 0.00 |
7 | Emma Marshall-Catlin | 0 | 0 | 0 | 0.00 |
9 | Cindy Glazer-Babin | 0 | 0 | 0 | 0.00 |
10 | Elyse Godin | 0 | 0 | 0 | 0.00 |
12 | Christine Huneault | 0 | 0 | 0 | 0.00 |
14 | Talia Spence (AP) | 0 | 0 | 0 | 0.00 |
15 | Cassandra Johnson | 0 | 0 | 0 | 0.00 |
30 | Courtenay Perley | 0 | 0 | 0 | 0.00 |
100 | Valerie Duval | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |