Dino-Mights | 11 |
Falcons | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23242047 | Sun, Nov. 12, 2023 8:00 PM | Ray Friel Recreation Complex - Rink 2 | Dino-Mights | Falcons |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Dino-Mights | 8 | 3 | 0 | 0 | 11 |
| Falcons | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Dino-Mights | 0 | 0 | 0 | 0 | 0 |
| Falcons | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dino-Mights | -- |
| Falcons | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Jordyn Mackey | 4 | 1 | 5 | 0.00 |
| 18 | Megan Ablett | 2 | 2 | 4 | 0.00 |
| 8 | Leah Sziladi | 1 | 3 | 4 | 0.00 |
| 9 | Courtney Kester | 1 | 3 | 4 | 0.00 |
| 25 | Jennifer Bourque | 0 | 4 | 4 | 0.00 |
| 2 | Sara Jeanne Parenteau-Comfort | 1 | 2 | 3 | 0.00 |
| 10 | Marnie Gontovnick | 1 | 2 | 3 | 0.00 |
| 3 | Stephanie Murray | 1 | 0 | 1 | 0.00 |
| 21 | Britney Jacques | 0 | 1 | 1 | 0.00 |
| 13 | Jennifer MacInnis-Vettoretti | 0 | 0 | 0 | 0.00 |
| 15 | Meghan Tucker | 0 | 0 | 0 | 0.00 |
| 16 | Kerry Doucette | 0 | 0 | 0 | 0.00 |
| 17 | Susan Emond | 0 | 0 | 0 | 0.00 |
| 31 | Jasmine Rooney | 0 | 0 | 0 | 0.00 |
| 44 | Kirsti Guenette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jordyn Mackey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Martine Houle | 1 | 0 | 1 | 0.00 |
| 118 | Julie Marleau | 1 | 0 | 1 | 0.00 |
| 5 | Kaitlyn Houle | 0 | 1 | 1 | 0.00 |
| 1 | Olivia De Smedt | 0 | 0 | 0 | 0.00 |
| 2 | Noémie Rioux | 0 | 0 | 0 | 0.00 |
| 6 | leah dillon | 0 | 0 | 0 | 0.00 |
| 7 | Chanel Lacroix | 0 | 0 | 0 | 0.00 |
| 8 | Noemie Beauregard | 0 | 0 | 0 | 0.00 |
| 9 | Lindsey Conrad | 0 | 0 | 0 | 0.00 |
| 11 | Jenna De Smedt | 0 | 0 | 0 | 0.00 |
| 15 | Karianne Dufour-Lavoie | 0 | 0 | 0 | 0.00 |
| 18 | Sylvie Saumur | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |