Ottawa Blast | 7 |
South Side Snipers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24252140 | Sat, Mar. 22, 2025 9:00 PM | Tom Brown Arena | Ottawa Blast | South Side Snipers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Blast | 3 | 4 | 0 | 0 | 7 |
| South Side Snipers | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Blast | 0 | 0 | 0 | 0 | 0 |
| South Side Snipers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Blast | -- |
| South Side Snipers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| South Side Snipers at 7:09 - #12 Mallory Holder for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Susannah Juteau | 2 | 1 | 3 | 0.00 |
| 10 | Marissa Vankeeken | 1 | 2 | 3 | 0.00 |
| 4 | Erin Abou-Abssi | 2 | 0 | 2 | 0.00 |
| 15 | Wendy Da Ros | 1 | 1 | 2 | 0.00 |
| 77 | Erica Beaulne (AP) | 1 | 1 | 2 | 0.00 |
| 5 | Kaitlyn Houle | 0 | 2 | 2 | 0.00 |
| 9 | Judith Labelle | 0 | 2 | 2 | 0.00 |
| 2 | Toni-Marie Knox | 0 | 1 | 1 | 0.00 |
| 3 | Madigan Mchugh (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Carolyn Cowan (AP) | 0 | 0 | 0 | 0.00 |
| 30 | Gabby Cousineau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kym Huneault (Gatineau) (AP) | 3 | 0 | 3 | 0.00 |
| 15 | Isabelle Lachapelle | 1 | 2 | 3 | 0.00 |
| 4 | Jenna Macklin | 0 | 2 | 2 | 0.00 |
| 18 | Alexie Trudel (AP) | 1 | 0 | 1 | 0.00 |
| 9 | Annaliese Bromberg | 0 | 1 | 1 | 0.00 |
| 11 | Elizabeth Lafontaine-Vaudry | 0 | 1 | 1 | 0.00 |
| 12 | Mallory Holder | 0 | 1 | 1 | 2.00 |
| 13 | Amanda Guindon | 0 | 1 | 1 | 0.00 |
| 1 | Carly Donaldson | 0 | 0 | 0 | 0.00 |
| 8 | Nicole Leclaire | 0 | 0 | 0 | 0.00 |
| 14 | Denise Owca | 0 | 0 | 0 | 0.00 |
| 27 | Kaitlyn Buse (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Isabelle Lachapelle |
| Jo-Anne Simmerson, Referee |