Barrie Blizzard U14A | 6 |
Richmond Hill Lightning U14A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2314230 | Sun, Dec. 17, 2023 5:00 PM | Stroud-Innisfil Community Centre | Barrie Blizzard U14A | Richmond Hill Lightning U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie Blizzard U14A | 4 | 2 | 0 | 0 | 6 |
| Richmond Hill Lightning U14A | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie Blizzard U14A | 0 | 0 | 0 | 0 | 0 |
| Richmond Hill Lightning U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Barrie Blizzard U14A | -- |
| Richmond Hill Lightning U14A | -- |
| Period 1 |
|---|
| Barrie Blizzard U14A at 11:38 - #14 Addyson Cadeau from #36 Kalli Ferguson |
| Barrie Blizzard U14A at 11:16 - #37 Annabelle Croucher from #8 Charlotte Dignard and #36 Kalli Ferguson |
| Barrie Blizzard U14A at 7:59 - #12 Chloe Bowers |
| Barrie Blizzard U14A at 0:39 - #3 Sophie Geoghegan from #35 Cali Arseneau |
| Period 2 |
| Richmond Hill Lightning U14A at 14:26 - #64 Maya Stojanovic from #55 Roanna Wells-Graham |
| Barrie Blizzard U14A at 12:31 - #12 Chloe Bowers from #3 Sophie Geoghegan |
| Richmond Hill Lightning U14A at 12:07 - #12 Lily Metzger |
| Barrie Blizzard U14A at 9:46 - #16 Maeven O'Ryan from #3 Sophie Geoghegan and #14 Addyson Cadeau |
| Period 1 |
|---|
| Barrie Blizzard U14A at 11:01 - #36 Kalli Ferguson for Body Contact |
| Richmond Hill Lightning U14A at 5:55 - #55 Roanna Wells-Graham for Tripping |
| Barrie Blizzard U14A at 2:37 - #36 Kalli Ferguson for Body Contact |
| Period 2 |
| Richmond Hill Lightning U14A at 6:49 - #12 Lily Metzger for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sophie Geoghegan | 1 | 2 | 3 | 0.00 |
| 12 | Chloe Bowers | 2 | 0 | 2 | 0.00 |
| 14 | Addyson Cadeau | 1 | 1 | 2 | 0.00 |
| 36 | Kalli Ferguson | 0 | 2 | 2 | 4.00 |
| 16 | Maeven O'Ryan | 1 | 0 | 1 | 0.00 |
| 37 | Annabelle Croucher | 1 | 0 | 1 | 0.00 |
| 8 | Charlotte Dignard | 0 | 1 | 1 | 0.00 |
| 35 | Cali Arseneau | 0 | 1 | 1 | 0.00 |
| 1 | Shelby Gunter | 0 | 0 | 0 | 0.00 |
| 6 | Jade Segee | 0 | 0 | 0 | 0.00 |
| 13 | Cassidy Van Lierop | 0 | 0 | 0 | 0.00 |
| 38 | Mia Oliveira | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela O'Ryan |
| Rob Segee |
| Steve Cadeau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Lily Metzger | 1 | 0 | 1 | 2.00 |
| 64 | Maya Stojanovic | 1 | 0 | 1 | 0.00 |
| 55 | Roanna Wells-Graham | 0 | 1 | 1 | 2.00 |
| 2 | Cailey Lee | 0 | 0 | 0 | 0.00 |
| 3 | Francesca Salib | 0 | 0 | 0 | 0.00 |
| 6 | Rachel Artenosi | 0 | 0 | 0 | 0.00 |
| 11 | Madison Dy | 0 | 0 | 0 | 0.00 |
| 19 | Kaitlyn Schlichter | 0 | 0 | 0 | 0.00 |
| 25 | Josie LeBel | 0 | 0 | 0 | 0.00 |
| 33 | Sidena Ho | 0 | 0 | 0 | 0.00 |
| 35 | Rory Chan | 0 | 0 | 0 | 0.00 |
| 58 | Priya Dyer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Chan |
| Scott Dyer |
| Zenobia Schlichter |
| Dora [none], Referee |