Forest Xtreme U14A | 3 |
Guelph Predators U14A | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314205 | Sun, Nov. 12, 2023 2:00 PM | Legacy Recreation Centre | Forest Xtreme U14A | Guelph Predators U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Xtreme U14A | 1 | 2 | 0 | 0 | 3 |
Guelph Predators U14A | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Xtreme U14A | 0 | 0 | 0 | 0 | 0 |
Guelph Predators U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Forest Xtreme U14A | -- |
Guelph Predators U14A | -- |
Period 1 |
---|
Forest Xtreme U14A at 4:27 - #13 Bryauna Batty from #10 Keisha Manness |
Period 2 |
Forest Xtreme U14A at 5:44 - #13 Bryauna Batty from #2 Sunni Gale |
Forest Xtreme U14A at 5:05 - #7 Brier Croft from #17 Lorelai “LiL Guy†Smith |
Guelph Predators U14A at 3:29 - #45 Stella Panchuk from #6 Samantha Vitale |
Period 1 |
---|
Forest Xtreme U14A at 14:27 - #4 Ally Rintoul for Tripping |
Guelph Predators U14A at 6:14 - #16 Grace Petersen for Boarding |
Forest Xtreme U14A at 5:24 - #2 Sunni Gale for Body Contact |
Guelph Predators U14A at 0:11 - #6 Samantha Vitale for Interference |
Period 2 |
Forest Xtreme U14A at 13:36 - #2 Sunni Gale for Slashing |
Forest Xtreme U14A at 12:35 - #17 Lorelai “LiL Guy†Smith for Body Contact |
Guelph Predators U14A at 8:46 - #16 Grace Petersen for Tripping |
Guelph Predators U14A at 6:56 - #16 Grace Petersen for Tripping |
Forest Xtreme U14A at 6:17 - #4 Ally Rintoul for Body Contact |
Forest Xtreme U14A at 3:37 - #14 Reese Kremer for Body Contact |
Forest Xtreme U14A at 0:37 - #9 Julia McPherson for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Bryauna Batty | 2 | 0 | 2 | 0.00 |
7 | Brier Croft | 1 | 0 | 1 | 0.00 |
2 | Sunni Gale | 0 | 1 | 1 | 4.00 |
10 | Keisha Manness | 0 | 1 | 1 | 0.00 |
17 | Lorelai “LiL Guy” Smith | 0 | 1 | 1 | 2.00 |
1 | Emma Urbanski | 0 | 0 | 0 | 0.00 |
3 | Aubrey Smith | 0 | 0 | 0 | 0.00 |
4 | Ally Rintoul | 0 | 0 | 0 | 4.00 |
5 | Mason Sanders | 0 | 0 | 0 | 0.00 |
9 | Julia McPherson | 0 | 0 | 0 | 2.00 |
11 | Kayla Smith | 0 | 0 | 0 | 0.00 |
12 | Arlee Roder | 0 | 0 | 0 | 0.00 |
14 | Reese Kremer | 0 | 0 | 0 | 2.00 |
15 | Riley Braun | 0 | 0 | 0 | 0.00 |
18 | Kaylen Russett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gina Sanders |
Aubrey Moffatt |
Dennis Kremer |
Hayley Millar |
Jen Batty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Stella Panchuk | 1 | 0 | 1 | 0.00 |
6 | Samantha Vitale | 0 | 1 | 1 | 2.00 |
2 | Cora Zettel | 0 | 0 | 0 | 0.00 |
4 | Hannah Moyer | 0 | 0 | 0 | 0.00 |
7 | Ashlee Bannerman | 0 | 0 | 0 | 0.00 |
16 | Grace Petersen | 0 | 0 | 0 | 6.00 |
18 | Caylee Schafer | 0 | 0 | 0 | 0.00 |
19 | Brielle Ormiston | 0 | 0 | 0 | 0.00 |
24 | McKenna Murdock | 0 | 0 | 0 | 0.00 |
25 | Amelie Brown | 0 | 0 | 0 | 0.00 |
29 | Lauren Cadera | 0 | 0 | 0 | 0.00 |
36 | Jordyne Hosford | 0 | 0 | 0 | 0.00 |
37 | Maiya Manes | 0 | 0 | 0 | 0.00 |
42 | Lilah Moynihan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cynthia van Hellemond |
Erik Petersen |
Nicole Perkins |
Paulina Zettel |
No Officials Entered |