Waterloo Wildfire U14A | 1 |
Forest Xtreme U14A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2314191 | Sun, Jan. 21, 2024 3:00 PM | Albert McCormick East | Waterloo Wildfire U14A | Forest Xtreme U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Waterloo Wildfire U14A | 1 | 0 | 0 | 0 | 1 |
| Forest Xtreme U14A | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Waterloo Wildfire U14A | 0 | 0 | 0 | 0 | 0 |
| Forest Xtreme U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Waterloo Wildfire U14A | -- |
| Forest Xtreme U14A | -- |
| Period 1 |
|---|
| Forest Xtreme U14A at 10:20 - #5 Mason Sanders from #9 Julia McPherson |
| Waterloo Wildfire U14A at 8:27 - #11 Razan Ammar |
| Period 2 |
| Forest Xtreme U14A at 0:57 - #5 Mason Sanders from #3 Aubrey Smith and #9 Julia McPherson |
| Period 1 |
|---|
| Waterloo Wildfire U14A at 13:50 - #39 Maeson Wheeler for Hooking |
| Forest Xtreme U14A at 12:55 - #9 Julia McPherson for Body Contact |
| Waterloo Wildfire U14A at 10:20 - #39 Maeson Wheeler for Hooking |
| Waterloo Wildfire U14A at 6:44 - #6 Sydney MacDonald for Tripping |
| Forest Xtreme U14A at 3:55 - #15 Riley Braun for Charging |
| Waterloo Wildfire U14A at 3:45 - #3 Anna Whitzman for Boarding |
| Forest Xtreme U14A at 0:02 - #15 Riley Braun for Body Contact |
| Period 2 |
| Waterloo Wildfire U14A at 14:29 - #2 Tainsley Halstead for Body Contact |
| Forest Xtreme U14A at 13:43 - #4 Ally Rintoul for Tripping |
| Waterloo Wildfire U14A at 10:51 - #40 Lily Small for Body Contact |
| Waterloo Wildfire U14A at 7:20 - #11 Razan Ammar for Major Penalty |
| Waterloo Wildfire U14A at 6:30 - #39 Maeson Wheeler for Tripping |
| Waterloo Wildfire U14A at 0:07 - #11 Razan Ammar for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Razan Ammar | 1 | 0 | 1 | 6.00 |
| 2 | Tainsley Halstead | 0 | 0 | 0 | 2.00 |
| 3 | Anna Whitzman | 0 | 0 | 0 | 2.00 |
| 5 | Hazel Scriver | 0 | 0 | 0 | 0.00 |
| 6 | Sydney MacDonald | 0 | 0 | 0 | 2.00 |
| 7 | Naomi Hunsperger | 0 | 0 | 0 | 0.00 |
| 8 | Holly Sale | 0 | 0 | 0 | 0.00 |
| 16 | Sofia Emrich | 0 | 0 | 0 | 0.00 |
| 23 | Josie Morwood | 0 | 0 | 0 | 0.00 |
| 30 | Emma Sevestre | 0 | 0 | 0 | 0.00 |
| 37 | Leyton Iley | 0 | 0 | 0 | 0.00 |
| 39 | Maeson Wheeler | 0 | 0 | 0 | 6.00 |
| 40 | Lily Small | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anne MacDonald |
| Brooke Driscoll |
| Claire Lunnie |
| Darcy McVicar |
| Trevor Wheeler |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Mason Sanders | 2 | 0 | 2 | 0.00 |
| 9 | Julia McPherson | 0 | 2 | 2 | 2.00 |
| 3 | Aubrey Smith | 0 | 1 | 1 | 0.00 |
| 1 | Emma Urbanski | 0 | 0 | 0 | 0.00 |
| 2 | Sunni Gale | 0 | 0 | 0 | 0.00 |
| 4 | Ally Rintoul | 0 | 0 | 0 | 2.00 |
| 7 | Brier Croft | 0 | 0 | 0 | 0.00 |
| 10 | Keisha Manness | 0 | 0 | 0 | 0.00 |
| 11 | Kayla Smith | 0 | 0 | 0 | 0.00 |
| 12 | Arlee Roder | 0 | 0 | 0 | 0.00 |
| 14 | Reese Kremer | 0 | 0 | 0 | 0.00 |
| 15 | Riley Braun | 0 | 0 | 0 | 4.00 |
| 17 | Lorelai “LiL Guy” Smith | 0 | 0 | 0 | 0.00 |
| 18 | Kaylen Russett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aubrey Moffatt |
| Dennis Kremer |
| Gina Sanders |
| Hayley Millar |
| Jodie Hannen, Ref |