Forest Xtreme U14A | 9 |
Ajax Pickering Power U14A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2314166 | Sat, Dec. 16, 2023 10:00 AM | The Shores Recreation Centre | Forest Xtreme U14A | Ajax Pickering Power U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Forest Xtreme U14A | 6 | 3 | 0 | 0 | 9 |
| Ajax Pickering Power U14A | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Forest Xtreme U14A | 0 | 0 | 0 | 0 | 0 |
| Ajax Pickering Power U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Forest Xtreme U14A | -- |
| Ajax Pickering Power U14A | -- |
| Period 1 |
|---|
| Forest Xtreme U14A at 12:25 (SH) - #9 Julia McPherson from #5 Mason Sanders |
| Forest Xtreme U14A at 11:42 - #12 Arlee Roder from #18 Kaylen Russett |
| Forest Xtreme U14A at 9:52 - #14 Reese Kremer from #17 Lorelai “LiL Guy†Smith |
| Forest Xtreme U14A at 8:39 - #9 Julia McPherson from #18 Kaylen Russett |
| Forest Xtreme U14A at 5:28 - #17 Lorelai “LiL Guy†Smith from #15 Riley Braun |
| Ajax Pickering Power U14A at 4:19 - #17 Allison McMahon |
| Forest Xtreme U14A at 3:38 - #2 Sunni Gale from #9 Julia McPherson |
| Period 2 |
| Forest Xtreme U14A at 14:24 - #4 Ally Rintoul from #3 Aubrey Smith |
| Ajax Pickering Power U14A at 14:09 (PP) - #17 Allison McMahon |
| Ajax Pickering Power U14A at 11:34 - #54 Emmy Whitehead |
| Forest Xtreme U14A at 8:45 (PP) - #9 Julia McPherson from #18 Kaylen Russett |
| Forest Xtreme U14A at 6:21 - #9 Julia McPherson from #5 Mason Sanders and #14 Reese Kremer |
| Period 1 |
|---|
| Forest Xtreme U14A at 13:00 - #4 Ally Rintoul for Hooking |
| Forest Xtreme U14A at 9:18 - #15 Riley Braun for Hooking |
| Period 2 |
| Forest Xtreme U14A at 14:13 - #12 Arlee Roder for Tripping |
| Ajax Pickering Power U14A at 9:24 - #11 Keira Dewar for Hooking |
| Ajax Pickering Power U14A at 7:10 - #77 Olive Kuuter for Hooking |
| Ajax Pickering Power U14A at 3:24 - #18 Jada Ring for Tripping |
| Forest Xtreme U14A at 2:17 - #2 Sunni Gale for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Julia McPherson | 4 | 1 | 5 | 0.00 |
| 18 | Kaylen Russett | 0 | 3 | 3 | 0.00 |
| 14 | Reese Kremer | 1 | 1 | 2 | 0.00 |
| 17 | Lorelai “LiL Guy” Smith | 1 | 1 | 2 | 0.00 |
| 5 | Mason Sanders | 0 | 2 | 2 | 0.00 |
| 2 | Sunni Gale | 1 | 0 | 1 | 2.00 |
| 4 | Ally Rintoul | 1 | 0 | 1 | 2.00 |
| 12 | Arlee Roder | 1 | 0 | 1 | 2.00 |
| 3 | Aubrey Smith | 0 | 1 | 1 | 0.00 |
| 15 | Riley Braun | 0 | 1 | 1 | 2.00 |
| 1 | Emma Urbanski | 0 | 0 | 0 | 0.00 |
| 7 | Brier Croft | 0 | 0 | 0 | 0.00 |
| 10 | Keisha Manness | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aubrey Moffatt |
| Dennis Kremer |
| Gina Sanders |
| Hayley Millar |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Allison McMahon | 2 | 0 | 2 | 0.00 |
| 54 | Emmy Whitehead (AP) | 1 | 0 | 1 | 0.00 |
| 2 | Lily Leggett | 0 | 0 | 0 | 0.00 |
| 9 | Clair Wells | 0 | 0 | 0 | 0.00 |
| 11 | Keira Dewar | 0 | 0 | 0 | 2.00 |
| 15 | Brooke Forrester | 0 | 0 | 0 | 0.00 |
| 18 | Jada Ring (AP) | 0 | 0 | 0 | 2.00 |
| 22 | Charlotte Sampson (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Ashley Villeneuve | 0 | 0 | 0 | 0.00 |
| 50 | Camryn Stanlake (AP) | 0 | 0 | 0 | 0.00 |
| 67 | Ava Daji | 0 | 0 | 0 | 0.00 |
| 71 | Brinley Bishop | 0 | 0 | 0 | 0.00 |
| 77 | Olive Kuuter | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Butler |
| Brian Villeneuve |
| Jake Kempenaar |
| No Officials Entered |