Ajax Pickering Power U14A | 8 |
Richmond Hill Lightning U14A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2314143 | Sat, Mar. 02, 2024 1:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Ajax Pickering Power U14A | Richmond Hill Lightning U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power U14A | 4 | 4 | 0 | 0 | 8 |
| Richmond Hill Lightning U14A | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power U14A | 0 | 0 | 0 | 0 | 0 |
| Richmond Hill Lightning U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ajax Pickering Power U14A | -- |
| Richmond Hill Lightning U14A | -- |
| Period 1 |
|---|
| Ajax Pickering Power U14A at 12:37 - #99 Alexandra Wilson from #9 Clair Wells and #6 Isabell Cadogan |
| Ajax Pickering Power U14A at 9:54 - #11 Keira Dewar from #15 Brooke Forrester |
| Richmond Hill Lightning U14A at 3:00 - #64 Maya Stojanovic from #33 Sidena Ho |
| Ajax Pickering Power U14A at 2:35 - #2 Lily Leggett from #11 Keira Dewar and #12 Lia Wight |
| Ajax Pickering Power U14A at 0:41 - #2 Lily Leggett from #77 Olive Kuuter and #12 Lia Wight |
| Period 2 |
| Ajax Pickering Power U14A at 11:58 - #2 Lily Leggett from #77 Olive Kuuter |
| Ajax Pickering Power U14A at 8:36 - #99 Alexandra Wilson from #9 Clair Wells and #2 Lily Leggett |
| Ajax Pickering Power U14A at 4:48 - #17 Allison McMahon from #2 Lily Leggett |
| Ajax Pickering Power U14A at 0:44 - #2 Lily Leggett from #67 Ava Daji and #11 Keira Dewar |
| Richmond Hill Lightning U14A at 0:21 - #64 Maya Stojanovic |
| Period 1 |
|---|
| Ajax Pickering Power U14A at 13:21 - #17 Allison McMahon for Tripping |
| Ajax Pickering Power U14A at 5:34 - #17 Allison McMahon for Body Contact |
| Period 2 |
| Ajax Pickering Power U14A at 10:23 - #71 Brinley Bishop for Interference |
| Ajax Pickering Power U14A at 7:40 - #71 Brinley Bishop for High Sticking |
| Richmond Hill Lightning U14A at 7:08 - #21 Lily Metzger for Hooking |
| Richmond Hill Lightning U14A at 3:30 - #64 Maya Stojanovic for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lily Leggett | 4 | 2 | 6 | 0.00 |
| 11 | Keira Dewar | 1 | 2 | 3 | 0.00 |
| 99 | Alexandra Wilson | 2 | 0 | 2 | 0.00 |
| 9 | Clair Wells | 0 | 2 | 2 | 0.00 |
| 12 | Lia Wight | 0 | 2 | 2 | 0.00 |
| 77 | Olive Kuuter | 0 | 2 | 2 | 0.00 |
| 17 | Allison McMahon | 1 | 0 | 1 | 4.00 |
| 6 | Isabell Cadogan | 0 | 1 | 1 | 0.00 |
| 15 | Brooke Forrester | 0 | 1 | 1 | 0.00 |
| 67 | Ava Daji | 0 | 1 | 1 | 0.00 |
| 24 | Ashley Villeneuve | 0 | 0 | 0 | 0.00 |
| 71 | Brinley Bishop | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Butler |
| Brian Villeneuve |
| Heather McMahon |
| Jake Kempenaar |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Maya Stojanovic | 2 | 0 | 2 | 2.00 |
| 33 | Sidena Ho | 0 | 1 | 1 | 0.00 |
| 2 | Roanna Wells-Graham | 0 | 0 | 0 | 0.00 |
| 11 | Madison Dy | 0 | 0 | 0 | 0.00 |
| 12 | Francesca Salib | 0 | 0 | 0 | 0.00 |
| 13 | Rory Chan | 0 | 0 | 0 | 0.00 |
| 19 | Kaitlyn Schlichter | 0 | 0 | 0 | 0.00 |
| 21 | Lily Metzger | 0 | 0 | 0 | 2.00 |
| 23 | Lily Gregory | 0 | 0 | 0 | 0.00 |
| 25 | Josie LeBel | 0 | 0 | 0 | 0.00 |
| 37 | Rachel Artenosi | 0 | 0 | 0 | 0.00 |
| 72 | Lauren Chen | 0 | 0 | 0 | 0.00 |
| 83 | Cailey Lee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Chan |
| Jennifer Metzger |
| Scott Dyer |
| Zenobia Schlichter |
| Emily Nunn, Referee |
| Katie [none], Referee |