Chatham Thunder U14A | 0 |
Forest Xtreme U14A | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2314109 | Sun, Jan. 14, 2024 1:00 PM | Erickson Arena | Chatham Thunder U14A | Forest Xtreme U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Chatham Thunder U14A | 0 | 0 | 0 | 0 | 0 |
| Forest Xtreme U14A | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Chatham Thunder U14A | 0 | 0 | 0 | 0 | 0 |
| Forest Xtreme U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chatham Thunder U14A | 0 for 2 (0.00%) |
| Forest Xtreme U14A | 2 for 6 (0.00%) |
| Period 1 |
|---|
| Forest Xtreme U14A at 8:43 - #14 Reese Kremer from #12 Arlee Roder |
| Forest Xtreme U14A at 3:17 - #9 Julia McPherson from #2 Sunni Gale |
| Period 2 |
| Forest Xtreme U14A at 9:22 - #5 Mason Sanders from #4 Ally Rintoul and #17 Lorelai “LiL Guy†Smith |
| Forest Xtreme U14A at 2:57 (PP) - #9 Julia McPherson from #18 Kaylen Russett and #5 Mason Sanders |
| Forest Xtreme U14A at 1:41 (PP) - #2 Sunni Gale from #14 Reese Kremer |
| Forest Xtreme U14A at 0:33 - #2 Sunni Gale from #15 Riley Braun and #7 Brier Croft |
| Period 1 |
|---|
| Chatham Thunder U14A at 8:16 - #6 Lauren Sparks for Tripping |
| Forest Xtreme U14A at 0:03 - #2 Sunni Gale for Tripping |
| Period 2 |
| Forest Xtreme U14A at 14:06 - #17 Lorelai “LiL Guy†Smith for High Sticking |
| Chatham Thunder U14A at 8:09 - #7 Julia Cummings for Boarding |
| Chatham Thunder U14A at 4:47 - #6 Lauren Sparks for Body Contact |
| Chatham Thunder U14A at 4:24 - #11 Avalyn Vilaranda for Hooking |
| Chatham Thunder U14A at 2:16 - #8 Finley Evers for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ayla Vandermeer | 0 | 0 | 0 | 0.00 |
| 2 | Alexa Bechard | 0 | 0 | 0 | 0.00 |
| 4 | Lacey Sauve | 0 | 0 | 0 | 0.00 |
| 5 | Caelyn Tope | 0 | 0 | 0 | 0.00 |
| 6 | Lauren Sparks | 0 | 0 | 0 | 4.00 |
| 7 | Julia Cummings | 0 | 0 | 0 | 2.00 |
| 8 | Finley Evers | 0 | 0 | 0 | 2.00 |
| 9 | Viana Vinagreiro | 0 | 0 | 0 | 0.00 |
| 10 | Harper Brull | 0 | 0 | 0 | 0.00 |
| 11 | Avalyn Vilaranda | 0 | 0 | 0 | 2.00 |
| 15 | Alivia Brown | 0 | 0 | 0 | 0.00 |
| 16 | Isabelle Logan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ayla Vandermeer | 30:00 | 6 | 26 | 20 | 0.77 |
| Name |
|---|
| Eric Vandermeer |
| Nadeane Brull |
| Paul Vilaranda |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sunni Gale | 2 | 1 | 3 | 2.00 |
| 9 | Julia McPherson | 2 | 0 | 2 | 0.00 |
| 5 | Mason Sanders | 1 | 1 | 2 | 0.00 |
| 14 | Reese Kremer | 1 | 1 | 2 | 0.00 |
| 4 | Ally Rintoul | 0 | 1 | 1 | 0.00 |
| 7 | Brier Croft | 0 | 1 | 1 | 0.00 |
| 12 | Arlee Roder | 0 | 1 | 1 | 0.00 |
| 15 | Riley Braun | 0 | 1 | 1 | 0.00 |
| 17 | Lorelai “LiL Guy” Smith | 0 | 1 | 1 | 2.00 |
| 18 | Kaylen Russett | 0 | 1 | 1 | 0.00 |
| 1 | Emma Urbanski | 0 | 0 | 0 | 0.00 |
| 3 | Aubrey Smith | 0 | 0 | 0 | 0.00 |
| 10 | Keisha Manness | 0 | 0 | 0 | 0.00 |
| 13 | Bryauna Batty | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emma Urbanski | 30:00 | 0 | 14 | 14 | 1.00 |
| Name |
|---|
| Aubrey Moffatt |
| Dennis Kremer |
| Hayley Millar |
| Jen Batty |
| No Officials Entered |