Burlington U16AA | 8 |
Oshawa U16AA | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
162064 | Sat, Dec. 17, 2022 12:30 PM | Mainway Recreation Centre (Pad 2) | Burlington U16AA | Oshawa U16AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington U16AA | 1 | 3 | 1 | 3 | 8 |
Oshawa U16AA | 0 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington U16AA | 0 | 0 | 0 | 0 | 0 |
Oshawa U16AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burlington U16AA | -- |
Oshawa U16AA | -- |
Period 1 |
---|
Burlington U16AA at 1:58 - #17 Grace Warby from #14 Avril Casas-Ariza |
Period 2 |
Burlington U16AA at 10:35 - #17 Grace Warby from #16 Payton Carter |
Burlington U16AA at 6:26 - #17 Grace Warby from #18 Leah Shimizu and #16 Payton Carter |
Oshawa U16AA at 3:39 - #16 Maddy Sainte-Marie from #7 Callie Symes |
Burlington U16AA at 0:54 - #14 Avril Casas-Ariza from #16 Payton Carter and #19 Rian Pullen |
Period 3 |
Oshawa U16AA at 10:10 - #4 Hayley Martin from #61 Spohie Gratrix and #7 Callie Symes |
Burlington U16AA at 7:56 - #16 Payton Carter from #43 Ela Evangelista and #13 Beck Williamson |
Period 4 |
Burlington U16AA at 7:21 - #17 Grace Warby from #16 Payton Carter |
Burlington U16AA at 6:01 - #16 Payton Carter from #13 Beck Williamson |
Burlington U16AA at 4:29 - #17 Grace Warby from #8 Kerry Costigan |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Payton Carter | 2 | 4 | 6 | 0.00 |
17 | Grace Warby | 5 | 0 | 5 | 0.00 |
14 | Avril Casas-Ariza | 1 | 1 | 2 | 0.00 |
13 | Beck Williamson | 0 | 2 | 2 | 0.00 |
8 | Kerry Costigan | 0 | 1 | 1 | 0.00 |
18 | Leah Shimizu | 0 | 1 | 1 | 0.00 |
19 | Rian Pullen | 0 | 1 | 1 | 0.00 |
43 | Ela Evangelista | 0 | 1 | 1 | 0.00 |
1 | Isla MacLeod | 0 | 0 | 0 | 0.00 |
3 | Jenny Corry | 0 | 0 | 0 | 0.00 |
6 | Jocelyn Zhu | 0 | 0 | 0 | 0.00 |
10 | Brynley Jensen | 0 | 0 | 0 | 0.00 |
11 | Mizuki Moore | 0 | 0 | 0 | 0.00 |
33 | Amaya Newstead | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erin Bimm |
Andrew MacLeod |
Meagan Haney-Pullen |
Ryan Costigan |
Scott Newstead |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Callie Symes | 0 | 2 | 2 | 0.00 |
4 | Hayley Martin | 1 | 0 | 1 | 0.00 |
16 | Maddy Sainte-Marie | 1 | 0 | 1 | 0.00 |
61 | Spohie Gratrix | 0 | 1 | 1 | 0.00 |
1 | Rowan Bruce | 0 | 0 | 0 | 0.00 |
6 | Kaitlynn Martin | 0 | 0 | 0 | 0.00 |
10 | Dylann Rowse | 0 | 0 | 0 | 0.00 |
11 | Fiona McAdam | 0 | 0 | 0 | 0.00 |
15 | Ella Keeler | 0 | 0 | 0 | 0.00 |
19 | Jenna Fedigan | 0 | 0 | 0 | 0.00 |
23 | Josie Edison | 0 | 0 | 0 | 0.00 |
32 | Alison Blauer | 0 | 0 | 0 | 0.00 |
53 | Kayla Jenkin | 0 | 0 | 0 | 0.00 |
77 | Chloe Vanderlinde | 0 | 0 | 0 | 0.00 |
98 | Chevonne Henry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jamie Lynn Vanderlinde |
Jo-Ann Meijer |
Kelsey Missons |
Tanya Reid |
Tim Martin |
No Officials Entered |