Oshawa U16AA | 9 |
Dorchester U16AA | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
162060 | Sat, Feb. 25, 2023 10:30 AM | Delpark Homes Centre | Oshawa U16AA | Dorchester U16AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa U16AA | 2 | 1 | 5 | 1 | 9 |
Dorchester U16AA | 0 | 2 | 0 | 4 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa U16AA | 0 | 0 | 0 | 0 | 0 |
Dorchester U16AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oshawa U16AA | -- |
Dorchester U16AA | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Callie Symes | 2 | 1 | 3 | 2.00 |
16 | Maddy Sainte-Marie | 1 | 2 | 3 | 0.00 |
32 | Alison Blauer | 1 | 2 | 3 | 6.00 |
53 | Kayla Jenkin | 1 | 2 | 3 | 2.00 |
98 | Chevonne Henry | 0 | 3 | 3 | 2.00 |
11 | Fiona McAdam | 1 | 1 | 2 | 0.00 |
12 | Avery Cassin | 1 | 1 | 2 | 0.00 |
15 | Ella Keeler | 1 | 1 | 2 | 0.00 |
77 | Chloe Vanderlinde | 0 | 2 | 2 | 0.00 |
10 | Dylann Rowse | 1 | 0 | 1 | 0.00 |
61 | Spohie Gratrix | 0 | 1 | 1 | 0.00 |
1 | Rowan Bruce | 0 | 0 | 0 | 0.00 |
4 | Hayley Martin | 0 | 0 | 0 | 0.00 |
6 | Kaitlynn Martin | 0 | 0 | 0 | 0.00 |
19 | Jenna Fedigan | 0 | 0 | 0 | 2.00 |
23 | Josie Edison | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jamie Lynn Vanderlinde |
Jo-Ann Meijer |
Kaitlyn McGillen |
Kelsey Missons |
Stacey Wright |
Tanya Reid |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Zoe Maddox | 2 | 0 | 2 | 2.00 |
4 | Halle Beldman | 2 | 0 | 2 | 2.00 |
11 | Cali Beattie | 1 | 1 | 2 | 2.00 |
22 | Madi Rapai | 1 | 1 | 2 | 0.00 |
10 | Hailey Lindie | 0 | 2 | 2 | 2.00 |
2 | Adelaide Boughner | 0 | 1 | 1 | 2.00 |
14 | Morgan Czupryna | 0 | 1 | 1 | 0.00 |
19 | Carly Kennedy | 0 | 1 | 1 | 4.00 |
5 | Isla Unich | 0 | 0 | 0 | 0.00 |
7 | Lily Shore | 0 | 0 | 0 | 6.00 |
8 | Addison Manzara | 0 | 0 | 0 | 0.00 |
12 | Chloe Bozik | 0 | 0 | 0 | 0.00 |
18 | Billie Sedley | 0 | 0 | 0 | 0.00 |
35 | Luna Schofield | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jennifer M |
Sheri R |
Jay L |
Kristy Beldman |
Jacquie S |
No Officials Entered |