Burlington U16AA | 7 |
Oshawa U16AA | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 162054 | Sat, Nov. 26, 2022 11:30 AM | Mainway Recreation Centre | Burlington U16AA | Oshawa U16AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington U16AA | 2 | 0 | 3 | 2 | 7 |
| Oshawa U16AA | 0 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington U16AA | 0 | 0 | 0 | 0 | 0 |
| Oshawa U16AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burlington U16AA | -- |
| Oshawa U16AA | -- |
| Period 1 |
|---|
| Burlington U16AA at 9:26 - #8 Kerry Costigan from #4 Sydney Richardson |
| Burlington U16AA at 8:22 - #19 Rian Pullen from #4 Sydney Richardson and #8 Kerry Costigan |
| Period 2 |
| No Scoring |
| Period 3 |
| Burlington U16AA at 10:13 - #8 Kerry Costigan from #6 Jocelyn Zhu |
| Burlington U16AA at 4:03 - #8 Kerry Costigan from #4 Sydney Richardson |
| Oshawa U16AA at 3:18 - #7 Callie Symes from #12 Avery Cassin and #77 Chloe Vanderlinde |
| Burlington U16AA at 2:28 - #4 Sydney Richardson from #6 Jocelyn Zhu and #3 Jenny Corry |
| Period 4 |
| Burlington U16AA at 10:36 - #6 Jocelyn Zhu from #3 Jenny Corry and #4 Sydney Richardson |
| Burlington U16AA at 7:31 - #4 Sydney Richardson |
| Period 1 |
|---|
| Burlington U16AA at 10:22 - #16 Payton Carter for Body Contact |
| Burlington U16AA at 6:56 - #18 Leah Shimizu for Tripping |
| Oshawa U16AA at 4:10 - #98 Chevonne Henry for Tripping |
| Period 2 |
| Oshawa U16AA at 9:58 - #23 Josie Edison for Slashing |
| Burlington U16AA at 3:38 - #11 Mizuki Moore for Body Contact |
| Oshawa U16AA at 2:03 - #16 Maddy Sainte-Marie for Hooking |
| Period 3 |
| Burlington U16AA at 6:45 - #43 Ela Evangelista for Body Contact |
| Burlington U16AA at 3:36 - #18 Leah Shimizu for Body Contact |
| Period 4 |
| Burlington U16AA at 2:19 - #19 Rian Pullen for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sydney Richardson | 2 | 4 | 6 | 0.00 |
| 8 | Kerry Costigan | 3 | 1 | 4 | 0.00 |
| 6 | Jocelyn Zhu | 1 | 2 | 3 | 0.00 |
| 3 | Jenny Corry | 0 | 2 | 2 | 0.00 |
| 19 | Rian Pullen | 1 | 0 | 1 | 2.00 |
| 1 | Isla MacLeod | 0 | 0 | 0 | 0.00 |
| 10 | Brynley Jensen | 0 | 0 | 0 | 0.00 |
| 11 | Mizuki Moore | 0 | 0 | 0 | 2.00 |
| 13 | Beck Williamson | 0 | 0 | 0 | 0.00 |
| 14 | Avril Casas-Ariza | 0 | 0 | 0 | 0.00 |
| 16 | Payton Carter | 0 | 0 | 0 | 2.00 |
| 17 | Grace Warby | 0 | 0 | 0 | 0.00 |
| 18 | Leah Shimizu | 0 | 0 | 0 | 4.00 |
| 22 | Cassie Bimm | 0 | 0 | 0 | 0.00 |
| 31 | Callie Eadie | 0 | 0 | 0 | 0.00 |
| 33 | Amaya Newstead | 0 | 0 | 0 | 0.00 |
| 43 | Ela Evangelista | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew MacLeod |
| Brett Richardson |
| Erin Bimm |
| Fran Richardson |
| Meagan Haney-Pullen |
| Ryan Costigan |
| Scott Newstead |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Callie Symes | 1 | 0 | 1 | 0.00 |
| 12 | Avery Cassin | 0 | 1 | 1 | 0.00 |
| 77 | Chloe Vanderlinde | 0 | 1 | 1 | 0.00 |
| 1 | Rowan Bruce | 0 | 0 | 0 | 0.00 |
| 4 | Hayley Martin | 0 | 0 | 0 | 0.00 |
| 6 | Kaitlynn Martin | 0 | 0 | 0 | 0.00 |
| 10 | Dylann Rowse | 0 | 0 | 0 | 0.00 |
| 11 | Fiona McAdam | 0 | 0 | 0 | 0.00 |
| 15 | Ella Keeler | 0 | 0 | 0 | 0.00 |
| 16 | Maddy Sainte-Marie | 0 | 0 | 0 | 2.00 |
| 19 | Jenna Fedigan | 0 | 0 | 0 | 0.00 |
| 23 | Josie Edison | 0 | 0 | 0 | 2.00 |
| 32 | Alison Blauer | 0 | 0 | 0 | 0.00 |
| 53 | Kayla Jenkin | 0 | 0 | 0 | 0.00 |
| 98 | Chevonne Henry | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Lynn Vanderlinde |
| Jo-Ann Meijer |
| Kaitlyn McGillen |
| Kelsey Missons |
| Stacey Wright |
| Tanya Reid |
| No Officials Entered |