Oshawa U16AA | 2 |
Burlington U16AA | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 162025 | Sat, Feb. 25, 2023 5:15 PM | Delpark Homes Centre | Oshawa U16AA | Burlington U16AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oshawa U16AA | 1 | 1 | 0 | 0 | 2 |
| Burlington U16AA | 1 | 2 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oshawa U16AA | 0 | 0 | 0 | 0 | 0 |
| Burlington U16AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oshawa U16AA | -- |
| Burlington U16AA | -- |
| Period 1 |
|---|
| Oshawa U16AA at 9:36 - #77 Chloe Vanderlinde from #7 Callie Symes |
| Burlington U16AA at 4:31 - #4 Sydney Richardson from #14 Avril Casas-Ariza and #19 Rian Pullen |
| Period 2 |
| Oshawa U16AA at 10:10 - #7 Callie Symes from #77 Chloe Vanderlinde |
| Burlington U16AA at 9:54 - #13 Beck Williamson from #19 Rian Pullen |
| Burlington U16AA at 6:37 (SH) - #22 Cassie Bimm from #18 Leah Shimizu |
| Period 3 |
| Burlington U16AA at 7:43 - #3 Jenny Corry from #14 Avril Casas-Ariza and #11 Mizuki Moore |
| Burlington U16AA at 6:50 - #8 Kerry Costigan from #19 Rian Pullen |
| Period 4 |
| Burlington U16AA at 2:58 - #6 Jocelyn Zhu from #11 Mizuki Moore |
| Burlington U16AA at 1:33 - #16 Payton Carter from #18 Leah Shimizu |
| Period 1 |
|---|
| Oshawa U16AA at 8:09 - #98 Chevonne Henry for Holding |
| Burlington U16AA at 3:13 - #22 Cassie Bimm for Body Contact |
| Period 2 |
| Burlington U16AA at 9:04 - #18 Leah Shimizu for Slashing |
| Burlington U16AA at 8:16 - #19 Rian Pullen for Body Contact |
| Oshawa U16AA at 0:00 - #32 Alison Blauer for Body Contact |
| Period 3 |
| Burlington U16AA at 4:44 - #43 Ela Evangelista for Hooking |
| Oshawa U16AA at 4:44 - #16 Maddy Sainte-Marie for Body Contact |
| Oshawa U16AA at 4:04 - #11 Fiona McAdam for Tripping |
| Oshawa U16AA at 4:04 - #7 Callie Symes for Boarding |
| Burlington U16AA at 0:00 - #8 Kerry Costigan for Major Penalty |
| Period 4 |
| Oshawa U16AA at 8:15 - #53 Kayla Jenkin for Boarding |
| Oshawa U16AA at 0:32 - #16 Maddy Sainte-Marie for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Callie Symes | 1 | 1 | 2 | 2.00 |
| 77 | Chloe Vanderlinde | 1 | 1 | 2 | 0.00 |
| 1 | Rowan Bruce | 0 | 0 | 0 | 0.00 |
| 4 | Hayley Martin | 0 | 0 | 0 | 0.00 |
| 6 | Kaitlynn Martin | 0 | 0 | 0 | 0.00 |
| 10 | Dylann Rowse | 0 | 0 | 0 | 0.00 |
| 11 | Fiona McAdam | 0 | 0 | 0 | 2.00 |
| 12 | Avery Cassin | 0 | 0 | 0 | 0.00 |
| 15 | Ella Keeler | 0 | 0 | 0 | 0.00 |
| 16 | Maddy Sainte-Marie | 0 | 0 | 0 | 4.00 |
| 19 | Jenna Fedigan | 0 | 0 | 0 | 0.00 |
| 23 | Josie Edison | 0 | 0 | 0 | 0.00 |
| 32 | Alison Blauer | 0 | 0 | 0 | 2.00 |
| 53 | Kayla Jenkin | 0 | 0 | 0 | 2.00 |
| 61 | Spohie Gratrix | 0 | 0 | 0 | 0.00 |
| 98 | Chevonne Henry | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Lynn Vanderlinde |
| Jo-Ann Meijer |
| Kaitlyn McGillen |
| Kelsey Missons |
| Stacey Wright |
| Tanya Reid |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Rian Pullen | 0 | 3 | 3 | 2.00 |
| 11 | Mizuki Moore | 0 | 2 | 2 | 0.00 |
| 14 | Avril Casas-Ariza | 0 | 2 | 2 | 0.00 |
| 18 | Leah Shimizu | 0 | 2 | 2 | 2.00 |
| 3 | Jenny Corry | 1 | 0 | 1 | 0.00 |
| 4 | Sydney Richardson | 1 | 0 | 1 | 0.00 |
| 6 | Jocelyn Zhu | 1 | 0 | 1 | 0.00 |
| 8 | Kerry Costigan | 1 | 0 | 1 | 4.00 |
| 13 | Beck Williamson | 1 | 0 | 1 | 0.00 |
| 16 | Payton Carter | 1 | 0 | 1 | 0.00 |
| 22 | Cassie Bimm | 1 | 0 | 1 | 2.00 |
| 1 | Isla MacLeod | 0 | 0 | 0 | 0.00 |
| 10 | Brynley Jensen | 0 | 0 | 0 | 0.00 |
| 31 | Callie Eadie | 0 | 0 | 0 | 0.00 |
| 43 | Ela Evangelista | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Richardson |
| Erin Bimm |
| Fran Richardson |
| Meagan Haney-Pullen |
| Ryan Costigan |
| No Officials Entered |