Ringette Ontario
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
35 Piper Pisni Pociuk 4 3 1 4 1.000 0.750 0.250 0 0 0 2
7 Layna Dalal 4 0 3 3 0.750 0.000 0.750 0 0 0 0
15 Shayla Daurie 4 1 2 3 0.750 0.250 0.500 1 0 0 0
54 Brianna Alto 4 2 1 3 0.750 0.500 0.250 0 0 0 2
12 Monica Burron 4 0 1 1 0.250 0.000 0.250 0 0 0 6
17 Ryann Nault 4 1 0 1 0.250 0.250 0.000 0 0 0 2
18 Laine Cadger 4 1 0 1 0.250 0.250 0.000 0 0 0 0
41 Jordan Dziadyk 4 0 1 1 0.250 0.000 0.250 0 0 0 4
53 Emily Frobisher 4 0 1 1 0.250 0.000 0.250 0 0 0 0
78 Daphnee Butterworth 4 1 0 1 0.250 0.250 0.000 0 0 0 2
8 Katelyn Dundford 4 0 0 0 0.000 0.000 0.000 0 0 0 2
20 Willow Hayes 4 0 0 0 0.000 0.000 0.000 0 0 0 2
27 Olivia Sousa 4 0 0 0 0.000 0.000 0.000 0 0 0 4
39 Avery Sutherland 4 0 0 0 0.000 0.000 0.000 0 0 0 0
49 Adelaide Gross 4 0 0 0 0.000 0.000 0.000 0 0 0 0
55 Kaylee Robbins 4 0 0 0 0.000 0.000 0.000 0 0 0 0
59 Sophia Hamerla 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
39 Avery Sutherland 1 0 0 0 0:00 0 0 0 0.000 0.00 0