Ringette Ontario
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Samantha Banning 22 41 16 57 2.591 1.864 0.727 1 0 2 6
12 Cait Driscoll 17 27 9 36 2.118 1.588 0.529 1 0 2 4
18 Rachel Woods 20 6 30 36 1.800 0.300 1.500 0 0 0 6
23 Amy Kolesnik 19 18 16 34 1.789 0.947 0.842 1 0 1 6
16 Sydney Bowles 22 8 23 31 1.409 0.364 1.045 0 0 1 2
88 Abbi Woods 16 11 20 31 1.938 0.688 1.250 0 0 2 6
2 Lauren Flaborea 13 2 17 19 1.462 0.154 1.308 1 0 2 2
26 Paige Dozois 21 0 7 7 0.333 0.000 0.333 0 0 0 0
4 Sasha Peloso 19 0 5 5 0.263 0.000 0.263 0 0 0 4
19 Holly Wolf 18 1 3 4 0.222 0.056 0.167 0 0 0 4
95 Kaity Campbell 3 1 3 4 1.333 0.333 1.000 0 0 0 2
6 Susan Matuszewski 22 0 3 3 0.136 0.000 0.136 0 0 0 0
8 Ariana Mahaney 18 0 3 3 0.167 0.000 0.167 0 0 0 2
96 Sarah Hodgins 9 1 2 3 0.333 0.111 0.222 0 0 0 2
98 Katie McGuire 4 0 3 3 0.750 0.000 0.750 0 0 0 0
30 Amy Boileau 15 0 1 1 0.067 0.000 0.067 0 0 0 0
94 Sam Keogan 3 1 0 1 0.333 0.333 0.000 0 0 1 4
97 Mahren Young 3 0 1 1 0.333 0.000 0.333 0 0 0 0
99 Hanya Wyatt 4 0 1 1 0.250 0.000 0.250 0 0 0 2
29 Bobby-Jo Cavanagh 10 0 0 0 0.000 0.000 0.000 0 0 0 0
93 Olivia Rebelo 5 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Bobby-Jo Cavanagh 7 2 2 1 293:00 26 0 -26 0.000 4.44 0
30 Amy Boileau 9 1 1 0 298:00 7 0 -7 0.000 1.17 0