Ringette Ontario

Richmond Hill U16AA

U16AAScheduleRostersStatistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Suky Wu 19 37 38 75 3.947 1.947 2.000 1 0 1 8
4 Kristen Bunting 20 24 40 64 3.200 1.200 2.000 2 0 2 22
2 Lily Wale 18 24 39 63 3.500 1.333 2.167 2 1 6 6
77 Madelyn Avila 17 27 30 57 3.353 1.588 1.765 1 0 1 6
7 Teresa Xu 19 36 15 51 2.684 1.895 0.789 2 0 4 18
9 Kalena Wong 14 25 25 50 3.571 1.786 1.786 0 0 1 12
88 Charlotte Natsheh 20 25 25 50 2.500 1.250 1.250 1 1 2 4
11 Madison Dy 20 4 26 30 1.500 0.200 1.300 0 0 0 4
31 Alyssa Cho 20 2 13 15 0.750 0.100 0.650 0 0 0 14
10 Kaitlyn Choi 20 0 12 12 0.600 0.000 0.600 0 0 0 10
3 Danica Swift 19 2 8 10 0.526 0.105 0.421 0 0 0 4
51 Elyse Faulkner 17 1 6 7 0.412 0.059 0.353 0 0 0 2
29 Brianna Zhao 20 0 5 5 0.250 0.000 0.250 0 0 0 0
6 Eva Feher 20 1 3 4 0.200 0.050 0.150 0 0 0 10
Erin Scholl 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Katie Bunting 16 0 0 0 0.000 0.000 0.000 0 0 0 0
25 Devanne Frayne 0 0 0 0 0.000 0.000 0.000 0 0 0 0
50 Jordyne Hosford 19 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
50 Jordyne Hosford 1 0 0 0 44:00 0 0 0 0.000 0.00 0