Ringette Ontario
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Julia Shingler 3 3 8 11 3.667 1.000 2.667 0 0 0 0
14 Aubree Slater 3 6 2 8 2.667 2.000 0.667 1 0 1 2
47 Lilian Naimark Maierhofer 3 3 4 7 2.333 1.000 1.333 1 0 1 2
14 Aubree Slater 1 1 2 3 3.000 1.000 2.000 0 0 0 0
15 Samara Ramchurn-Villafana 3 0 3 3 1.000 0.000 1.000 0 0 0 0
17 Olivia Wolmuth 3 2 1 3 1.000 0.667 0.333 0 0 0 0
27 Venezia Vernucci 3 2 1 3 1.000 0.667 0.333 0 0 0 2
7 Clara Meyer 1 1 1 2 2.000 1.000 1.000 0 0 0 0
16 Julia Shingler 1 1 1 2 2.000 1.000 1.000 0 0 1 0
47 Lilian Naimark-Maierhofer 1 2 0 2 2.000 2.000 0.000 0 0 0 0
17 Olivia Wolmuth 1 1 0 1 1.000 1.000 0.000 0 0 0 0
19 Chloe Honsberger 3 1 0 1 0.333 0.333 0.000 0 0 0 8
1 Tabitha Skye Woo 3 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Clara Meyer 3 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Samara Ramchurn-Villafana 1 0 0 0 0.000 0.000 0.000 0 0 0 4
19 Chloe Honsberger 1 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Venezia Vernucci 1 0 0 0 0.000 0.000 0.000 0 0 0 0
36 Stella Kaedbey 1 0 0 0 0.000 0.000 0.000 0 0 0 0
36 Stella Kaedbey 3 0 0 0 0.000 0.000 0.000 0 0 0 0
41 Simone Domingos 3 0 0 0 0.000 0.000 0.000 0 0 0 2
41 Simone Domingos 0 0 0 0 0.000 0.000 0.000 0 0 0 0
41 Simone Domingos 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Tabitha Skye Woo 1 0 0 0 0:00 0 0 0 0.000 0.00 0