Ringette Ontario

Twisted Wristers

CScheduleRostersStatistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
25 Annika MacDonald 17 14 7 21 1.235 0.824 0.412 0 0 1 2
3 Stephanie Watson 14 6 12 18 1.286 0.429 0.857 0 0 0 0
95 Chantalle Huygen 13 11 5 16 1.231 0.846 0.385 0 0 1 4
9 Summer Fukusaka 14 11 4 15 1.071 0.786 0.286 0 0 1 2
7 Julie Paradis 15 6 8 14 0.933 0.400 0.533 0 0 2 0
33 Janice Isaac-Rowan 14 5 9 14 1.000 0.357 0.643 0 0 0 12
23 Valerie Lorrain 16 7 6 13 0.813 0.438 0.375 0 0 1 4
22 Brittany Sin 16 5 5 10 0.625 0.313 0.313 0 0 1 8
19 Rita Jones 12 4 4 8 0.667 0.333 0.333 0 0 0 10
28 Crystal Lam 14 5 3 8 0.571 0.357 0.214 0 0 0 2
38 Elizabeth Camsell 7 2 6 8 1.143 0.286 0.857 0 0 0 0
17 Brenda Dobbin 19 2 5 7 0.368 0.105 0.263 0 0 0 4
8 Lisa Murata 10 4 2 6 0.600 0.400 0.200 0 0 0 0
11 Erin Gagné 10 1 5 6 0.600 0.100 0.500 0 0 0 0
2 Sarah Schock 10 0 4 4 0.400 0.000 0.400 0 0 0 4
5 Diane Richer 11 0 2 2 0.182 0.000 0.182 0 0 0 6
20 Sylvie Cormier 17 0 2 2 0.118 0.000 0.118 0 0 0 2
77 Jenn Nusbaum 10 0 2 2 0.200 0.000 0.200 0 0 0 0
1 Tara Reilly 9 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Leanne Coyle 3 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Jennifer Blattman 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Tara Reilly 6 2 4 0 300:00 29 0 -29 0.000 4.83 0
77 Jenn Nusbaum 1 0 1 0 50:00 3 0 -3 0.000 3.00 0