Ringette Ontario
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Candyce Hamel 16 23 8 31 1.938 1.438 0.500 0 0 2 2
12 Elysia Ford 17 14 13 27 1.588 0.824 0.765 0 0 2 4
28 Deana Dickinson 16 14 12 26 1.625 0.875 0.750 0 0 2 0
2 Donna MacQuarrie 17 10 10 20 1.176 0.588 0.588 0 0 0 4
10 Caryn McKee 19 11 9 20 1.053 0.579 0.474 0 0 2 2
23 Courtney Childs 12 6 6 12 1.000 0.500 0.500 0 0 0 0
88 Kathleen Roach 9 7 4 11 1.222 0.778 0.444 0 0 1 2
3 Jennifer Morand 13 5 5 10 0.769 0.385 0.385 1 0 1 2
8 Josee Sabourin 13 3 6 9 0.692 0.231 0.462 0 0 1 2
9 Nancy Durning 16 2 7 9 0.563 0.125 0.438 0 0 0 2
13 Christine Aubry 20 5 2 7 0.350 0.250 0.100 0 0 0 2
5 Grace Haime 11 1 4 5 0.455 0.091 0.364 0 0 0 2
6 Kenda McDonald 11 1 4 5 0.455 0.091 0.364 0 0 0 0
11 Jenna Hughes 14 0 3 3 0.214 0.000 0.214 0 0 0 12
7 Meaghan Hughes 9 0 0 0 0.000 0.000 0.000 0 0 0 2
17 Shannon Vezina 15 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
17 Shannon Vezina 15 8 5 1 750:00 54 0 -54 0.000 3.60 0