Ringette Ontario
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
31 Elizabeth Harrison 19 16 26 42 2.211 0.842 1.368 0 0 1 18
11 Chelsea Taylor 21 10 18 28 1.333 0.476 0.857 0 1 0 4
15 Genevieve Cockell 19 14 13 27 1.421 0.737 0.684 0 1 4 4
4 Melissa Henry 21 7 18 25 1.190 0.333 0.857 0 0 1 6
12 Kayleigh Green 21 7 14 21 1.000 0.333 0.667 0 1 2 6
19 Sara Myers 16 9 9 18 1.125 0.563 0.563 0 0 2 4
14 Erika Green 22 10 5 15 0.682 0.455 0.227 1 0 1 12
21 Paedon Blank 20 2 13 15 0.750 0.100 0.650 0 0 1 8
24 Kelly Millar 12 7 7 14 1.167 0.583 0.583 0 0 0 8
7 Cara Waddell 20 4 8 12 0.600 0.200 0.400 0 0 0 6
13 Laura Arsenault-Bulmer 19 8 4 12 0.632 0.421 0.211 0 0 3 12
8 Kaylie Hicks 13 9 1 10 0.769 0.692 0.077 0 0 1 2
16 Rochelle Perley 6 4 0 4 0.667 0.667 0.000 0 0 0 2
18 Jessica Wilson 7 0 2 2 0.286 0.000 0.286 0 0 0 0
26 Erin Sullivan 13 1 1 2 0.154 0.077 0.077 0 0 0 6
2 Talia Spence 1 1 0 1 1.000 1.000 0.000 0 0 0 0
Brittany Bekkers 4 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Jodi Gallinger 10 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
3 Jodi Gallinger 7 6 1 0 350:00 18 0 -18 0.000 2.57 0
31 Elizabeth Harrison 1 1 0 0 50:00 1 0 -1 0.000 1.00 0