Ringette Ontario
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Maggie MacIver 18 9 13 22 1.222 0.500 0.722 0 0 0 6
10 Morgan Leslie 19 8 8 16 0.842 0.421 0.421 0 0 0 16
11 Madison Lester 18 9 5 14 0.778 0.500 0.278 0 0 1 2
8 Caitlin Killeen 18 5 8 13 0.722 0.278 0.444 0 0 0 0
19 Katelynne Matschke 21 8 5 13 0.619 0.381 0.238 0 0 1 4
18 Sophie Mittins 17 7 4 11 0.647 0.412 0.235 0 0 1 10
14 Breah Galley 15 4 5 9 0.600 0.267 0.333 1 0 0 14
4 Florence Letarte 18 2 6 8 0.444 0.111 0.333 0 0 0 2
9 Alice Marsh 20 4 4 8 0.400 0.200 0.200 0 0 0 6
16 Madigan McHugh 17 2 4 6 0.353 0.118 0.235 0 1 0 8
7 Karleigh Bell 9 1 2 3 0.333 0.111 0.222 0 0 0 2
20 Alyssa LeGuerrier 4 1 2 3 0.750 0.250 0.500 0 0 0 2
12 Sandrine Marsh 8 2 0 2 0.250 0.250 0.000 0 0 0 0
26 Sarah Leslie 6 2 0 2 0.333 0.333 0.000 0 0 0 0
5 Khaisey Quevillon 16 1 0 1 0.063 0.063 0.000 0 0 1 4
20 Courtney kester 3 0 1 1 0.333 0.000 0.333 0 0 0 0
22 Bryanna Rapacz 2 0 1 1 0.500 0.000 0.500 0 0 0 0
6 Ivy Lebrun 4 0 0 0 0.000 0.000 0.000 0 0 0 0
12 mariza soares 2 0 0 0 0.000 0.000 0.000 0 0 0 0
20 Ivy Lebrun 2 0 0 0 0.000 0.000 0.000 0 0 0 0
22 Sophia cooney 2 0 0 0 0.000 0.000 0.000 0 0 0 0
26 gabby Cousineau 1 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Arielle Summers 16 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
6 Ivy Lebrun 1 0 1 0 34:00 9 0 -9 0.000 13.24 0
30 Arielle Summers 6 0 6 0 202:00 42 0 -42 0.000 10.40 0