Ringette Ontario

Gloucester Cumberland Devils U12B - Wood

U12B BlueScheduleRostersStatistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Myla Mcinnis 16 16 3 19 1.188 1.000 0.188 1 0 2 8
5 Taysha Charlot 14 11 4 15 1.071 0.786 0.286 1 1 1 0
7 Jaylee Ma 16 7 7 14 0.875 0.438 0.438 0 0 0 4
16 Adele Gould 16 3 10 13 0.813 0.188 0.625 0 0 1 2
4 Emma Warden 15 2 10 12 0.800 0.133 0.667 0 0 0 4
15 Keira Eriksen 18 4 7 11 0.611 0.222 0.389 1 0 0 6
3 Katrina St John 17 4 5 9 0.529 0.235 0.294 0 0 0 2
6 Stella Dicaire 16 3 6 9 0.563 0.188 0.375 0 0 0 2
2 Lilianne Paille 17 0 4 4 0.235 0.000 0.235 0 0 0 0
11 Annalise Borrel 16 1 1 2 0.125 0.063 0.063 0 0 0 0
61 Catia Leyva Mercier 1 2 0 2 2.000 2.000 0.000 0 0 1 0
12 Alaina Cuthbert 2 0 1 1 0.500 0.000 0.500 0 0 0 0
Kaitlyn Hubert 1 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Andrea Wood 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Viola Ferguson 18 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Alexia Warden 1 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Audrey Renaud 0 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Carlota Rodriguez-Tremblay 14 0 0 0 0.000 0.000 0.000 0 0 0 2
9 Isabelle Lanteigne 1 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Isla Cormie 1 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Zoe Cassista 0 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Rhyan Williams 1 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Emilie Dumais 2 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Céleste Pilon 1 0 0 0 0.000 0.000 0.000 0 0 0 0
41 Emma Lamoureux 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Viola Ferguson 5 0 2 1 120:00 21 84 63 0.750 10.50 0