Ringette Ontario

Gloucester Cumberland Devils U16B - Taylor

U16BScheduleRostersStatistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Stella Whitehouse 15 20 6 26 1.733 1.333 0.400 1 2 1 16
15 Rina Kim 17 6 15 21 1.235 0.353 0.882 1 1 0 4
16 Payton Worrell 13 10 11 21 1.615 0.769 0.846 2 2 3 6
11 Olivia Kiar 18 10 9 19 1.056 0.556 0.500 0 1 4 16
10 Danyka MacDonell 14 10 8 18 1.286 0.714 0.571 1 0 2 6
17 Kaeli Favereau 16 6 5 11 0.688 0.375 0.313 0 0 1 12
2 Maia Halley 11 1 9 10 0.909 0.091 0.818 0 0 0 2
4 Megan Kearney 12 4 6 10 0.833 0.333 0.500 0 0 1 4
9 Julia Taylor 18 2 8 10 0.556 0.111 0.444 0 0 0 8
7 Ainsley Nicholls 11 1 4 5 0.455 0.091 0.364 0 1 0 2
8 Audree Blanchard 18 1 4 5 0.278 0.056 0.222 0 0 0 16
5 Amélie Piché 11 0 4 4 0.364 0.000 0.364 0 0 0 16
6 Lise MacDonald 16 0 3 3 0.188 0.000 0.188 0 0 0 0
12 Addison Larocque 2 0 2 2 1.000 0.000 1.000 0 0 0 0
16 Abigail Latreille 2 1 1 2 1.000 0.500 0.500 0 0 0 2
16 Noemie Piecki 2 1 1 2 1.000 0.500 0.500 0 0 0 0
1 Willem Leemhuis 15 0 1 1 0.067 0.000 0.067 0 0 0 0
3 Malika Danis 2 0 1 1 0.500 0.000 0.500 0 0 0 0
5 Alana Nair 1 1 0 1 1.000 1.000 0.000 0 0 0 2
12 Beatrice Gagne 1 0 1 1 1.000 0.000 1.000 0 0 0 0
12 Iyla Gale 1 0 1 1 1.000 0.000 1.000 0 0 0 0
13 Beth Hall 2 1 0 1 0.500 0.500 0.000 0 0 0 0
12 Annabelle Marion 1 0 0 0 0.000 0.000 0.000 0 0 0 0
13 Emma Kiar 0 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Cordelia Grant 1 0 0 0 0.000 0.000 0.000 0 0 0 0
99 Lyla Gale 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Willem Leemhuis 2 1 1 0 60:00 4 48 44 0.917 4.00 0