Ringette Ontario
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
99 Georgia Buchanan 20 27 11 38 1.900 1.350 0.550 0 0 1 14
7 Grace Alves 18 15 10 25 1.389 0.833 0.556 1 0 2 18
5 Katessa Mitchell 20 14 9 23 1.150 0.700 0.450 0 0 0 6
4 Elyssa Prescott 20 7 12 19 0.950 0.350 0.600 0 0 0 6
8 Lauren Haire 20 4 15 19 0.950 0.200 0.750 0 0 0 14
14 Kayleigh Wood 18 5 8 13 0.722 0.278 0.444 0 0 0 8
67 Ava Daji 19 0 8 8 0.421 0.000 0.421 0 0 0 10
19 Rachel Senior 20 1 6 7 0.350 0.050 0.300 1 0 0 10
13 Vianna Sinha 19 1 4 5 0.263 0.053 0.211 0 0 0 20
12 Taryn Najbor 19 0 4 4 0.211 0.000 0.211 0 0 0 2
21 Violet Munro 20 1 3 4 0.200 0.050 0.150 0 0 0 30
30 Peyton Barnett 20 0 1 1 0.050 0.000 0.050 0 0 0 0
43 Cyrena Bowen 12 0 0 0 0.000 0.000 0.000 0 0 0 18
51 Kaitlyn Gillespie 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Peyton Barnett 1 0 0 0 44:00 0 0 0 0.000 0.00 0