Ringette Ontario

Gloucester Cumberland Devils U14AA - McDonald

U14AAScheduleRostersStatistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Hazzan Liv 17 13 6 19 1.118 0.765 0.353 0 1 1 26
14 Fortin Mimi 18 9 10 19 1.056 0.500 0.556 1 0 2 24
6 Meunier Brielle 17 6 6 12 0.706 0.353 0.353 0 0 0 10
12 Brown Grace 18 9 3 12 0.667 0.500 0.167 1 0 1 2
13 McDonald Charlotte 16 2 10 12 0.750 0.125 0.625 0 0 0 2
8 Boulianne Neve 18 7 4 11 0.611 0.389 0.222 0 0 1 18
15 Blais Mahee 18 4 6 10 0.556 0.222 0.333 1 0 0 16
16 Seguin Adele 18 1 8 9 0.500 0.056 0.444 0 0 0 2
9 Rivard Maelle 18 4 3 7 0.389 0.222 0.167 0 0 0 4
17 Poirier Keliane 15 1 6 7 0.467 0.067 0.400 0 0 0 2
18 Boulianne Dahlia 17 2 3 5 0.294 0.118 0.176 0 0 0 10
3 Maccuaig Lilyah 18 0 2 2 0.111 0.000 0.111 0 0 0 4
4 Fournier Penelope 18 0 1 1 0.056 0.000 0.056 0 0 0 2
11 Riviere Ella 18 0 1 1 0.056 0.000 0.056 0 0 0 0
1 Quinn Camsell-Conroy 17 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Marchant Arika 18 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Marchant Arika 3 0 2 0 60:00 9 50 41 0.820 9.00 0
1 Quinn Camsell-Conroy 2 0 0 1 30:00 3 11 8 0.727 6.00 0