Ringette Ontario

Gloucester Cumberland Devils FUN3 - Saab

FUN3 GoldScheduleRostersStatistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Isla Kitchen 18 23 11 34 1.889 1.278 0.611 0 1 4 2
14 Lucy Labonte 17 14 13 27 1.588 0.824 0.765 0 0 2 2
13 Sloan Lacelle 18 11 10 21 1.167 0.611 0.556 0 0 1 0
12 Maeva Saab 17 12 7 19 1.118 0.706 0.412 0 0 1 0
2 Adelyn Alexander 16 7 11 18 1.125 0.438 0.688 0 0 1 0
16 Stella Gauthier 17 10 8 18 1.059 0.588 0.471 0 0 1 4
8 Alyssa Peralta 17 12 5 17 1.000 0.706 0.294 0 0 0 0
17 Oceane Laplante 18 7 7 14 0.778 0.389 0.389 0 0 1 4
11 Hannah Bigelow 16 2 10 12 0.750 0.125 0.625 0 0 0 2
15 Valerie Smith 17 3 5 8 0.471 0.176 0.294 0 0 0 0
5 Olivia Leduc 17 6 1 7 0.412 0.353 0.059 0 0 0 0
6 Quinn Ouellette 2 1 3 4 2.000 0.500 1.500 0 0 0 0
4 Lucy Alexander 2 0 2 2 1.000 0.000 1.000 0 0 0 0
9 Abby Parker 14 0 1 1 0.071 0.000 0.071 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
17 Oceane Laplante 2 1 0 0 0:00 3 18 15 0.833 0.00 0
11 Hannah Bigelow 1 0 0 0 28:00 7 24 17 0.708 15.00 0
8 Alyssa Peralta 1 0 0 0 0:00 0 0 0 0.000 0.00 0
9 Abby Parker 1 0 0 0 24:00 4 0 -4 0.000 10.00 0
12 Maeva Saab 1 0 0 0 0:00 0 0 0 0.000 0.00 0
14 Lucy Labonte 1 0 0 0 0:00 0 0 0 0.000 0.00 0