Ringette Ontario

Mitchell Stingers FUN3 - McLean

FUN3ScheduleRostersStatistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
31 Zoey McLean 19 28 18 46 2.421 1.474 0.947 0 1 2 6
3 Amellia Vallance 19 29 8 37 1.947 1.526 0.421 2 0 2 26
38 Eva-Marie Watson 15 16 16 32 2.133 1.067 1.067 0 0 3 0
57 Makayla Louwagie 19 14 9 23 1.211 0.737 0.474 0 0 1 8
13 Casey McLean 19 9 10 19 1.000 0.474 0.526 0 0 0 6
81 Heather Dekroon 18 3 11 14 0.778 0.167 0.611 0 0 0 0
67 Shayna Rose 19 5 7 12 0.632 0.263 0.368 0 0 0 0
22 Abilene Gordner 18 0 8 8 0.444 0.000 0.444 0 0 0 0
92 Makayla Mcfarlane 2 2 4 6 3.000 1.000 2.000 0 0 1 0
6 Brinlee Elligsen 2 1 1 2 1.000 0.500 0.500 0 0 0 0
29 Sawyer Dresser 17 0 2 2 0.118 0.000 0.118 0 0 0 2
43 Avery Dekroon 16 0 2 2 0.125 0.000 0.125 0 0 0 2
8 Quinn Williams 19 0 1 1 0.053 0.000 0.053 0 0 0 0
81 Charlotte Cupskey 1 1 0 1 1.000 1.000 0.000 0 0 0 0
29 Hannah MacPhee 1 0 0 0 0.000 0.000 0.000 0 0 0 0
38 Nora McKee 1 0 0 0 0.000 0.000 0.000 0 0 0 0
48 Briar Maracle 1 0 0 0 0.000 0.000 0.000 0 0 0 0
60 Macy Brown 1 0 0 0 0.000 0.000 0.000 0 0 0 0
71 Kaelyn Orr 2 0 0 0 0.000 0.000 0.000 0 0 0 0
74 Rory Gammie 1 0 0 0 0.000 0.000 0.000 0 0 0 0
85 Ella Morse 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
8 Quinn Williams 1 0 0 0 0:00 0 0 0 0.000 0.00 0